Compare BTC rates in Uganda
Best exchange rates across our tracked exchanges, updated live.
Buy BTC
Sell BTC instead
| Exchange | Price | Payment | |
|---|---|---|---|
| LocalCoinSwap Best rate P2P · 12m · Apple Pay stale · 12m Eff1cient | 81,705.31 USD | Buy Buy here | |
| Kraken CEX · 7s · Bank transfer · SWIFT Transfer · SWIFT (Bank Frick) · Bank Frick | 81,720.20 USD | Buy Buy here | |
| Kraken CEX · 7s · Bank transfer · SWIFT Transfer · SWIFT (Customers Bank) · Customers Bank | 81,720.20 USD | Buy Buy here | |
| LocalCoinSwap P2P · 8m · Wise stale · 8m Joynatasha08 | 102,131.64 USD | Buy Buy here | |
| LocalCoinSwap P2P · 12m · Bank Card stale · 12m SubkiFajar | 127,460.29 USD | Buy Buy here |
Ranked by outcome, not by payout
With an amount, verified funding fees shape the all-in result. Unknown fees stay labelled before fees; commissions never change the score. How we rank & make money
Every rate has a receipt
Each offer shows its venue type and the age of its quote. Data that falls behind fades out and says so — it never pretends to be live.
Live, around the clock
Exchange order books, P2P marketplaces and instant exchangers, refreshed every few minutes — measured against an independent mid-market rate with zero markup.