A new chapter

ExchangeRates.Pro is back.

We’re rebuilding the site as Version 2. Some features are still in beta, so you may notice changes while we improve things. Share feedback

Market atlas

Follow the assets people actually trade.

A live, market-cap-ranked directory with current USD reference prices and real offer coverage across the exchanges we track.

Tracked assets
258
Market ranked
258
Trading live
211
Активные предложения
6 489

Cryptocurrency directory

Open an asset profile to understand the network, inspect market facts, and compare offers for your country.

#АктивЦена (USD)Объём за 24чАктивные предложения
1 Bitcoin BitcoinBTC $83 230,00 $24 965 897 790 1 561
2 Ethereum EthereumETH $2 675,78 $9 982 930 946 76
3 Tether TetherUSDT $0,9997 $46 969 323 529 1 710
4 BNB BNBBNB $761,74 $796 043 681 44
5 XRP XRPXRP $1,49 $3 009 630 732 60
6 USDC USDCUSDC $0,9998 $10 837 491 910 36
7 Solana SolanaSOL $118,55 $4 223 877 428 68
8 TRON TRONTRX $0,3344 $330 993 549 42
9 Zcash ZcashZEC $1 528,20 $1 137 985 980 16
10 Figure Heloc Figure HelocFIGR_HELOC $1,06 $401 487 0
11 Hyperliquid HyperliquidHYPE $88,06 $831 953 659 16
12 Dogecoin DogecoinDOGE $0,0931 $923 489 339 48
13 Chainlink ChainlinkLINK $14,34 $452 312 886 50
14 Monero MoneroXMR $532,45 $95 807 763 10
15 WhiteBIT Coin WhiteBIT CoinWBT $83,22 $68 620 049 4
16 USDS USDSUSDS $0,9994 $48 487 496 12
17 Cardano CardanoADA $0,2438 $429 174 242 50
18 Rain RainRAIN $0,01254 $23 967 894 0
19 LEO Token LEO TokenLEO $9,06 $206 403 0
20 Stellar StellarXLM $0,219 $234 102 894 32
21 NEAR Protocol NEAR ProtocolNEAR $4,92 $1 382 544 770 30
22 Bitcoin Cash Bitcoin CashBCH $310,13 $273 201 589 48
23 Uniswap UniswapUNI $8,83 $722 229 907 28
24 Canton CantonCC $0,1269 $26 219 081 8
25 Litecoin LitecoinLTC $69,95 $330 208 399 52
26 Sui SuiSUI $1,15 $1 348 895 967 34
27 Ethena USDe Ethena USDeUSDE $0,9998 $26 733 443 12
28 Avalanche AvalancheAVAX $10,32 $581 346 311 36
29 Gram (prev. Toncoin) Gram (prev. Toncoin)GRAM $1,60 $138 741 477 22
30 Dai DaiDAI $1,00 $96 902 078 6
31 USD1 USD1USD1 $0,9993 $640 149 225 14
32 Hedera HederaHBAR $0,1217 $137 396 581 22
33 Quant QuantQNT $220,91 $1 371 824 613 14
34 Bittensor BittensorTAO $299,68 $297 575 847 28
35 Shiba Inu Shiba InuSHIB $0,00000564 $87 908 836 32
36 Bitway BitwayBTW $0,9975 $26 728 714 0
37 Cronos CronosCRO $0,06695 $11 664 561 16
38 Global Dollar Global DollarUSDG $1,00 $516 879 854 6
39 Tether Gold Tether GoldXAUT $4 126,79 $113 345 738 22
40 Ondo OndoONDO $0,5175 $393 218 597 18
41 Ethena EthenaENA $0,2593 $543 607 021 22
42 PayPal USD PayPal USDPYUSD $0,9997 $29 055 233 2
43 MemeCore MemeCoreM $1,16 $1 589 279 0
44 OKB OKBOKB $117,34 $20 302 716 2
45 Ripple USD Ripple USDRLUSD $1,00 $135 585 160 10
46 Pump.fun Pump.funPUMP $0,00514 $355 220 534 20
48 Aave AaveAAVE $146,02 $265 155 257 30
50 Ondo US Dollar Yield Ondo US Dollar YieldUSDY $1,15 $2 531 286 0
51 Mantle MantleMNT $0,6634 $40 579 533 10
52 Polkadot PolkadotDOT $1,17 $215 640 797 38
53 Worldcoin WorldcoinWLD $0,4871 $720 205 761 26
54 Aster AsterASTER $0,7019 $122 301 836 24
55 Sky SkySKY $0,07812 $40 034 567 10
56 World Liberty Financial World Liberty FinancialWLFI $0,05644 $36 765 808 22
57 Morpho MorphoMORPHO $2,56 $27 379 918 16
58 PAX Gold PAX GoldPAXG $4 130,82 $93 685 477 28
59 Pepe PepePEPE $0,00000419 $236 662 965 34
60 Internet Computer Internet ComputerICP $2,95 $65 381 688 22
61 USDD USDDUSDD $0,9984 $1 513 005 4
62 HTX DAO HTX DAOHTX $0,00000171 $56 500 129 0
63 Arbitrum ArbitrumARB $0,2023 $370 763 688 26
64 Ethereum Classic Ethereum ClassicETC $9,08 $73 145 342 24
66 United Stables United StablesU $0,9995 $91 891 295 14
67 USDGO USDGOUSDGO $0,9999 $13 915 251 2
68 Bitget Token Bitget TokenBGB $1,99 $18 668 243 4
69 Falcon USD Falcon USDUSDF $0,9958 $391 060 0
70 Venice Token Venice TokenVVV $26,93 $49 755 002 8
71 BFUSD BFUSDBFUSD $0,9991 $1 958 761 4
72 Kaspa KaspaKAS $0,04611 $29 166 658 12
73 POL (ex-MATIC) POL (ex-MATIC)POL $0,1154 $104 485 066 32
74 Jupiter JupiterJUP $0,3291 $112 956 410 18
75 Gate GateGT $10,86 $3 087 733 0
76 Lighter LighterLIT $4,35 $73 471 068 10
77 Algorand AlgorandALGO $0,1332 $55 482 326 26
78 Render RenderRENDER $1,92 $94 232 133 24
79 PancakeSwap PancakeSwapCAKE $2,60 $99 594 956 22
80 JUST JUSTJST $0,1308 $25 842 276 6
81 Pi Network Pi NetworkPI $0,08893 $5 941 427 8
82 KuCoin KuCoinKCS $7,37 $3 167 060 0
83 Cosmos Hub Cosmos HubATOM $1,70 $70 579 705 34
85 Filecoin FilecoinFIL $1,03 $146 338 544 28
86 Dash DashDASH $64,01 $194 553 821 20
87 NEXO NEXONEXO $0,8573 $4 849 066 4
88 Aerodrome Finance Aerodrome FinanceAERO $0,7854 $57 469 905 16
89 VeChain VeChainVET $0,008796 $11 634 505 24
90 Injective InjectiveINJ $7,32 $74 330 763 22
93 Aptos AptosAPT $0,8092 $85 122 069 24
94 ​​Stable ​​StableSTABLE $0,02675 $8 025 596 2
95 GHO GHOGHO $0,9993 $3 032 074 0
96 Akedo AkedoAKE $0,03068 $10 934 850 2
97 Ether.fi Ether.fiETHFI $0,6891 $60 253 733 14
98 XDC Network XDC NetworkXDC $0,03438 $18 130 561 16
99 Pyth Network Pyth NetworkPYTH $0,07945 $69 498 484 16
100 Pudgy Penguins Pudgy PenguinsPENGU $0,009481 $270 717 427 18
101 Stacks StacksSTX $0,3166 $32 112 044 16
102 Flare FlareFLR $0,007041 $4 672 420 10
103 Beldex BeldexBDX $0,07494 $3 296 827 0
104 Official Trump Official TrumpTRUMP $1,98 $217 747 748 28
106 LayerZero LayerZeroZRO $1,60 $74 329 496 18
107 Sei SeiSEI $0,07791 $179 181 399 18
108 Raydium RaydiumRAY $1,94 $87 801 515 14
109 Artificial Superintelligence Alliance Artificial Superintelligence AllianceFET $0,2263 $101 471 735 22
110 Usual USD Usual USDUSD0 $0,9988 $105 430 0
111 Virtuals Protocol Virtuals ProtocolVIRTUAL $0,7887 $109 265 873 22
112 Curve DAO Curve DAOCRV $0,3281 $60 525 078 18
113 YLDS YLDSYLDS $0,9997 $6 919 009 0
114 TrueUSD TrueUSDTUSD $0,9997 $6 636 818 2
117 Celestia CelestiaTIA $0,4476 $51 243 993 16
118 Plasma PlasmaXPL $0,09699 $133 960 314 20
119 Pearl PearlPRL $1,36 $5 186 867 0
121 EURC EURCEURC $1,14 $17 659 263 14
122 Pendle PendlePENDLE $2,38 $68 198 485 18
123 Grass GrassGRASS $0,5575 $75 165 283 10
124 Midnight MidnightNIGHT $0,02771 $11 428 674 18
125 Bitcoin SV Bitcoin SVBSV $19,97 $6 654 992 0
126 Pieverse PieversePIEVERSE $1,51 $7 592 131 2
127 Derive DeriveDRV $0,382 $17 882 260 4
128 SPX6900 SPX6900SPX $0,4174 $8 104 383 10
130 Lido DAO Lido DAOLDO $0,4471 $58 838 024 20
131 Falcon Finance Falcon FinanceFF $0,1252 $6 146 947 10
132 Pons PonsPONS $0,5224 $39 618 487 2
133 Unibase UnibaseUB $0,1475 $12 323 028 0
134 The Graph The GraphGRT $0,03134 $109 695 715 20
135 BitTorrent BitTorrentBTT $0,0000003745 $12 653 651 4
136 Kite KiteKITE $0,1353 $21 423 788 12
137 Tezos TezosXTZ $0,3094 $5 564 805 26
138 Shuffle ShuffleSHFL $0,612 $6 604 087 0
139 Optimism OptimismOP $0,1351 $62 593 718 18
140 Monad MonadMON $0,0287 $90 939 838 10
141 Decred DecredDCR $17,96 $2 066 021 4
143 Sun Token Sun TokenSUN $0,01712 $25 007 293 14
144 SoFiUSD SoFiUSDSOFID $0,9993 $4 919 493 6
146 First Digital USD First Digital USDFDUSD $0,9985 $126 814 155 6
147 Bonk BonkBONK $0,00000344 $55 598 691 18
149 apxUSD apxUSDAPXUSD $0,986 $143 488 4
150 Gnosis GnosisGNO $118,81 $1 991 247 6
151 Jito JitoJTO $0,5591 $51 565 227 14
152 Backpack BackpackBP $1,27 $22 677 255 0
153 Terra Luna Classic Terra Luna ClassicLUNC $0,00005317 $11 081 941 10
155 Starknet StarknetSTRK $0,0398 $25 586 297 10
156 Re Protocol reUSD Re Protocol reUSDREUSD $1,10 $291 254 0
157 Ribbita by Virtuals Ribbita by VirtualsTIBBIR $0,278 $1 647 978 0
158 Ethereum Name Service Ethereum Name ServiceENS $6,62 $15 658 726 16
159 Conflux ConfluxCFX $0,05309 $6 394 221 16
160 Arweave ArweaveAR $4,26 $24 887 793 14
161 Ape and Pepe Ape and PepeAPEPE $0,00000132 $11 863 513 0
162 Bedrock BedrockBR $0,905 $9 455 767 6
163 FLOKI FLOKIFLOKI $0,00002707 $22 910 639 16
164 Useless Coin Useless CoinUSELESS $0,2475 $22 586 120 10
165 JasmyCoin JasmyCoinJASMY $0,004973 $52 307 859 14
166 Kamino KaminoKMNO $0,04412 $19 991 079 8
167 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer)EIGEN $0,2492 $37 430 299 14
168 Maple Finance Maple FinanceSYRUP $0,2117 $9 676 628 10
169 IOTA IOTAIOTA $0,05376 $11 177 217 13
170 Trust Wallet Trust WalletTWT $0,5808 $6 400 714 13
171 dogwifhat dogwifhatWIF $0,2277 $60 871 932 20
172 Compound CompoundCOMP $23,41 $26 181 943 20
173 AINFT AINFTNFT $0,0000002401 $7 240 388 6
174 THORChain THORChainRUNE $0,7408 $140 892 309 14
176 Theta Network Theta NetworkTHETA $0,2236 $6 013 545 16
178 Kaia KaiaKAIA $0,03341 $5 735 647 10
179 crvUSD crvUSDCRVUSD $0,9995 $6 120 607 0
180 AUSD AUSDAUSD $0,9996 $4 014 845 2
181 DoubleZero DoubleZero2Z $0,06502 $17 716 310 10
182 Legacy Frax Dollar Legacy Frax DollarFRAX $0,9929 $209 713 8
183 USDai USDaiUSDAI $1,00 $1 041 732 0
184 USX USXUSX $0,9993 $1 242 698 0
187 Zama ZamaZAMA $0,07877 $23 998 426 16
189 Zebec Network Zebec NetworkZBCN $0,002002 $7 912 204 4
191 Akash Network Akash NetworkAKT $0,6497 $6 938 586 4
192 edgeX edgeXEDGE $0,5511 $3 322 711 4
193 Axie Infinity Axie InfinityAXS $1,09 $19 356 073 16
194 Convex Finance Convex FinanceCVX $2,06 $14 301 698 8
195 Meteora MeteoraMET $0,3252 $23 095 972 10
196 Onyxcoin OnyxcoinXCN $0,004891 $9 397 634 10
197 Fartcoin FartcoinFARTCOIN $0,1679 $36 589 433 14
198 BUILDon BUILDonB $0,1766 $3 546 106 0
199 EUR CoinVertible EUR CoinVertibleEURCV $1,14 $14 513 724 0
200 NEO NEONEO $2,49 $4 326 374 20
201 Collector Crypt Collector CryptCARDS $0,1853 $5 640 203 0
202 Mina Protocol Mina ProtocolMINA $0,144 $10 165 987 14
203 USAT USATUSAT $0,9992 $219 712 4
204 Decentraland DecentralandMANA $0,08799 $12 797 224 20
205 SwissBorg SwissBorgBORG $0,1746 $309 246 0
206 Railgun RailgunRAIL $2,60 $124 554 0
207 eCash eCashXEC $0,0000083 $4 057 288 8
208 Non-Playable Coin Non-Playable CoinNPC $0,02128 $2 116 989 4
209 Chiliz ChilizCHZ $0,01554 $19 185 842 16
210 MX MXMX $1,87 $4 906 226 0
212 Vaulta VaultaA $0,09503 $7 644 060 14
214 Vision VisionVSN $0,04359 $2 424 416 4
215 Immutable ImmutableIMX $0,1709 $22 055 602 12
216 OriginTrail OriginTrailTRAC $0,3579 $4 061 854 4
217 BTSE Token BTSE TokenBTSE $1,02 $294 224 0
218 Cash Cat Cash CatCASHCAT $0,1768 $10 827 433 0
221 ApeCoin ApeCoinAPE $0,1469 $36 045 486 20
222 AIOZ Network AIOZ NetworkAIOZ $0,1152 $8 615 901 4
223 Sentient SentientSENT $0,02033 $6 251 994 16
224 Ultima UltimaULTIMA $1 800,53 $6 449 083 0
225 Sonic SonicS $0,03827 $26 156 195 22
226 SafePal SafePalSFP $0,2953 $1 526 288 2
227 DGrid AI DGrid AIDGAI $1,01 $46 529 279 2
228 GoMining Token GoMining TokenGOMINING $0,3717 $22 362 003 4
229 Synthetix SynthetixSNX $0,2406 $12 914 668 20
230 GUSD GUSDGUSD $0,9983 $148 639 0
232 MultiversX MultiversXEGLD $4,43 $3 061 356 10
233 Humanity HumanityH $0,06966 $2 839 699 6
234 1INCH 1INCH1INCH $0,09864 $8 317 139 18
235 Basic Attention Basic AttentionBAT $0,08973 $9 439 672 14
236 MetaDAO MetaDAOMETA $5,95 $10 658 988 0
237 Horizen HorizenZEN $6,96 $19 377 714 10
238 ZKsync ZKsyncZK $0,01217 $11 753 998 10
239 lium liumSN51 $27,21 $792 396 2
240 AWE Network AWE NetworkAWE $0,06585 $5 360 672 2
241 JPY Coin JPY CoinJPYC $0,006303 $1 102 538 0
243 The Sandbox The SandboxSAND $0,04273 $21 741 616 270 20
244 deBridge deBridgeDBR $0,02052 $3 589 435 4
245 CASH CASHCASH $0,9995 $12 537 797 4
246 Seeker SeekerSKR $0,01831 $4 124 040 10
247 Chutes ChutesSN64 $20,81 $635 659 2
248 Golem GolemGLM $0,1254 $2 143 152 2
249 Quack AI Quack AIQ $0,02484 $56 544 837 4
251 Rollbit Coin Rollbit CoinRLB $0,07988 $129 179 0
252 SuperVerse SuperVerseSUPER $0,1945 $23 135 010 14
253 Ozone Chain Ozone ChainOZO $0,1307 $213 904 0
254 Aethir AethirATH $0,006041 $11 017 655 4
256 GRX Chain GRX ChainGRX $13,05 $1 524 836 0
257 Fluid FluidFLUID $1,40 $1 699 824 0
258 Geodnet GeodnetGEOD $0,2542 $3 177 314 0
259 Plume PlumePLUME $0,0177 $20 852 792 12
261 dYdX dYdXDYDX $0,1326 $5 101 147 18
262 Four FourFORM $0,2916 $5 103 218 6
263 MarsCoin MarsCoinMARSCOIN $0,1474 $26 800 549 6
265 Circle Internet Group (bStocks Tokenized Stock) Circle Internet Group (bStocks Tokenized Stock)CRCLB $85,75 $22 654 795 2
266 GALA GALAGALA $0,002134 $26 683 494 10
267 Cheems Token Cheems TokenCHEEMS $0,0000005376 $289 037 4
269 Prom PromPROM $6,33 $5 857 249 2
270 SoSoValue SoSoValueSOSO $0,3246 $3 061 659 4
273 Beam BeamBEAM $0,002016 $4 518 215 8
274 Reserve Rights Reserve RightsRSR $0,001648 $4 640 680 18
276 Genius GeniusGENIUS $0,3064 $3 861 213 10
277 Qtum QtumQTUM $0,9653 $3 065 488 14
278 Orca OrcaORCA $1,67 $35 592 065 16
280 Melania Meme Melania MemeMELANIA $0,1012 $7 488 965 14
281 0x Protocol 0x ProtocolZRX $0,122 $4 293 599 16
282 OnRe Tokenized Reinsurance OnRe Tokenized ReinsuranceONYC $1,15 $1 034 060 0
283 peaq peaqPEAQ $0,03987 $3 951 974 6
284 Frax USD Frax USDFRXUSD $0,9999 $3 283 911 0
286 Circle Internet Group (Ondo Tokenized Stock) Circle Internet Group (Ondo Tokenized Stock)CRCLON $85,65 $825 602 0
287 SOON SOONSOON $0,3459 $185 205 451 10
289 Arkham ArkhamARKM $0,1319 $8 389 160 14
292 Unity USD Unity USDUUSD $0,9997 $1 501 649 0
293 ORDI ORDIORDI $4,49 $18 912 189 12
294 MicroStrategy xStock MicroStrategy xStockMSTRX $156,68 $2 647 180 6
295 Dog (Bitcoin) Dog (Bitcoin)DOG $0,0009398 $1 077 870 4
296 Bitget Wrapped BTC Bitget Wrapped BTCBGBTC $83 207,00 $189 474 0
297 WEMIX WEMIXWEMIX $0,1935 $506 877 2
300 Wormhole WormholeW $0,01364 $131 955 814 10