A new chapter

ExchangeRates.Pro is back.

We’re rebuilding the site as Version 2. Some features are still in beta, so you may notice changes while we improve things. Share feedback

Market atlas

Follow the assets people actually trade.

A live, market-cap-ranked directory with current USD reference prices and real offer coverage across the exchanges we track.

Tracked assets
254
Market ranked
254
Trading live
200
Активные предложения
2 316

Cryptocurrency directory

Open an asset profile to understand the network, inspect market facts, and compare offers for your country.

#АктивЦена (USD)Объём за 24чАктивные предложения
1 Bitcoin BitcoinBTC $78 457,00 $23 033 187 881 56
2 Ethereum EthereumETH $2 476,31 $11 223 422 686 56
3 Tether TetherUSDT $0,9996 $47 079 923 755 28
4 BNB BNBBNB $752,61 $820 606 935 26
5 XRP XRPXRP $1,40 $2 030 483 091 40
6 USDC USDCUSDC $0,9997 $11 607 325 282 28
7 Solana SolanaSOL $102,98 $3 072 176 313 44
8 TRON TRONTRX $0,3385 $338 027 673 22
9 Figure Heloc Figure HelocFIGR_HELOC $1,05 $343 538 0
9 Zcash ZcashZEC $1 153,06 $846 720 832 12
10 Hyperliquid HyperliquidHYPE $83,28 $1 112 384 491 8
11 Dogecoin DogecoinDOGE $0,08963 $833 811 046 32
12 Rain RainRAIN $0,01687 $38 369 400 0
13 USDS USDSUSDS $0,9997 $123 468 265 8
14 Monero MoneroXMR $510,40 $109 515 750 20
15 Chainlink ChainlinkLINK $12,53 $635 772 722 36
16 WhiteBIT Coin WhiteBIT CoinWBT $78,46 $78 645 685 8
17 LEO Token LEO TokenLEO $9,18 $531 206 0
18 Cardano CardanoADA $0,2176 $445 448 369 32
19 Stellar StellarXLM $0,1889 $254 704 372 16
20 Bitcoin Cash Bitcoin CashBCH $255,81 $192 935 408 36
21 Dai DaiDAI $0,9998 $211 644 490 12
22 Uniswap UniswapUNI $6,97 $623 620 396 16
23 Ethena USDe Ethena USDeUSDE $0,9997 $45 374 614 16
24 Litecoin LitecoinLTC $55,48 $478 598 371 36
25 USD1 USD1USD1 $0,9995 $878 957 486 8
26 Canton CantonCC $0,1045 $10 763 831 16
27 Gram (prev. Toncoin) Gram (prev. Toncoin)GRAM $1,39 $38 398 697 14
28 Hedera HederaHBAR $0,08012 $88 647 300 12
29 Avalanche AvalancheAVAX $8,04 $399 278 641 20
30 Sui SuiSUI $0,8172 $764 882 913 22
31 Global Dollar Global DollarUSDG $1,00 $1 260 291 054 12
32 Shiba Inu Shiba InuSHIB $0,00000542 $71 718 527 16
33 NEAR Protocol NEAR ProtocolNEAR $2,29 $355 657 213 18
34 PayPal USD PayPal USDPYUSD $0,9997 $72 941 794 4
36 Cronos CronosCRO $0,05921 $5 014 425 16
37 Tether Gold Tether GoldXAUT $4 401,93 $652 723 659 12
38 MemeCore MemeCoreM $1,19 $1 946 376 8
40 Bittensor BittensorTAO $254,29 $267 757 094 18
41 OKB OKBOKB $115,17 $38 301 590 4
42 Ripple USD Ripple USDRLUSD $0,9999 $107 385 644 12
43 Ondo US Dollar Yield Ondo US Dollar YieldUSDY $1,15 $3 061 235 0
44 Aster AsterASTER $0,7593 $226 703 593 12
45 Mantle MantleMNT $0,6261 $46 267 177 8
46 Aave AaveAAVE $130,01 $215 513 590 20
47 PAX Gold PAX GoldPAXG $4 405,39 $83 117 781 16
48 Ondo OndoONDO $0,3774 $142 871 676 8
49 Polkadot PolkadotDOT $1,08 $357 606 840 32
50 World Liberty Financial World Liberty FinancialWLFI $0,05584 $27 289 824 12
51 Worldcoin WorldcoinWLD $0,4743 $504 177 170 16
52 Pump.fun Pump.funPUMP $0,004333 $349 337 093 12
53 Morpho MorphoMORPHO $2,42 $35 151 935 8
54 Internet Computer Internet ComputerICP $3,00 $156 044 239 10
55 Ethena EthenaENA $0,1612 $435 845 197 10
56 Sky SkySKY $0,06741 $8 246 481 8
57 Pepe PepePEPE $0,00000361 $208 862 557 20
58 HTX DAO HTX DAOHTX $0,0000017 $25 882 349 0
59 USDD USDDUSDD $0,9987 $2 683 673 8
60 Bitget Token Bitget TokenBGB $2,00 $11 514 117 8
61 USDGO USDGOUSDGO $1,00 $53 759 853 4
62 Falcon USD Falcon USDUSDF $0,9995 $244 350 0
63 BFUSD BFUSDBFUSD $0,9995 $1 562 749 4
64 United Stables United StablesU $0,999 $144 871 608 10
65 Ethereum Classic Ethereum ClassicETC $8,08 $57 404 671 16
67 Bitway BitwayBTW $0,4488 $14 592 907 0
68 Lighter LighterLIT $4,70 $110 969 298 8
69 Arbitrum ArbitrumARB $0,1734 $456 069 419 12
70 Pi Network Pi NetworkPI $0,09711 $3 159 658 8
71 POL (ex-MATIC) POL (ex-MATIC)POL $0,09656 $45 645 610 18
72 Kaspa KaspaKAS $0,03452 $50 190 566 12
73 Gate GateGT $9,12 $3 274 412 0
74 Quant QuantQNT $66,64 $16 284 071 8
76 KuCoin KuCoinKCS $6,98 $2 761 225 0
77 Venice Token Venice TokenVVV $18,32 $28 207 366 8
79 Algorand AlgorandALGO $0,09772 $38 752 861 28
80 JUST JUSTJST $0,1046 $38 823 580 8
81 Cosmos Hub Cosmos HubATOM $1,69 $44 014 003 28
82 Jupiter JupiterJUP $0,2418 $88 417 117 8
83 NEXO NEXONEXO $0,8244 $2 597 162 4
84 Render RenderRENDER $1,51 $54 847 427 14
85 Dash DashDASH $62,93 $204 799 904 8
88 ​​Stable ​​StableSTABLE $0,02892 $8 368 181 4
89 PancakeSwap PancakeSwapCAKE $2,30 $92 038 952 10
91 Filecoin FilecoinFIL $0,8556 $136 236 085 20
92 GHO GHOGHO $0,9985 $3 909 728 0
93 Injective InjectiveINJ $6,26 $249 588 519 10
94 Aerodrome Finance Aerodrome FinanceAERO $0,6515 $135 811 017 8
95 Official Trump Official TrumpTRUMP $2,26 $198 646 478 16
96 VeChain VeChainVET $0,007986 $8 092 086 16
97 Beldex BeldexBDX $0,07766 $10 391 210 0
98 XDC Network XDC NetworkXDC $0,02824 $8 265 119 16
99 Ether.fi Ether.fiETHFI $0,5838 $60 897 409 8
100 Curve DAO Curve DAOCRV $0,3592 $67 279 152 8
101 Flare FlareFLR $0,006522 $3 439 274 8
102 Aptos AptosAPT $0,6499 $79 267 243 14
103 Usual USD Usual USDUSD0 $0,998 $3 562 096 0
104 Pudgy Penguins Pudgy PenguinsPENGU $0,008234 $218 424 581 16
106 YLDS YLDSYLDS $0,9996 $3 974 097 0
108 Stacks StacksSTX $0,2676 $22 593 160 8
109 SPX6900 SPX6900SPX $0,5296 $8 751 107 8
110 Virtuals Protocol Virtuals ProtocolVIRTUAL $0,7195 $95 443 172 16
111 TrueUSD TrueUSDTUSD $0,9992 $10 506 115 2
112 USDtb USDtbUSDTB $0,9999 $1 374 172 0
113 EURC EURCEURC $1,16 $24 429 739 12
116 Artificial Superintelligence Alliance Artificial Superintelligence AllianceFET $0,1811 $131 280 137 12
117 Pyth Network Pyth NetworkPYTH $0,05375 $41 232 935 8
118 Celestia CelestiaTIA $0,4197 $69 561 548 8
119 LayerZero LayerZeroZRO $1,12 $46 341 119 8
120 Pendle PendlePENDLE $2,21 $71 799 607 8
121 Midnight MidnightNIGHT $0,02351 $5 992 960 8
122 Falcon Finance Falcon FinanceFF $0,131 $5 934 207 8
123 Akedo AkedoAKE $0,01875 $62 586 433 4
124 Pieverse PieversePIEVERSE $1,21 $38 241 127 4
126 Bitcoin SV Bitcoin SVBSV $16,87 $5 624 572 0
127 Kinesis Gold Kinesis GoldKAU $141,85 $184 662 0
128 Sei SeiSEI $0,04919 $43 934 649 8
129 First Digital USD First Digital USDFDUSD $0,9984 $127 258 763 6
130 Lido DAO Lido DAOLDO $0,3907 $48 294 804 8
131 Unibase UnibaseUB $0,1261 $9 353 509 2
133 Raydium RaydiumRAY $1,07 $76 082 660 8
134 Sun Token Sun TokenSUN $0,01694 $13 371 991 8
135 Monad MonadMON $0,02552 $210 722 135 12
136 apxUSD apxUSDAPXUSD $0,9666 $1 812 622 8
137 Gnosis GnosisGNO $117,20 $1 619 060 8
138 Olympus OlympusOHM $20,62 $192 253 0
139 OnRe Tokenized Reinsurance OnRe Tokenized ReinsuranceONYC $1,14 $2 279 439 0
140 BitTorrent BitTorrentBTT $0,0000003032 $6 385 947 8
141 Terra Luna Classic Terra Luna ClassicLUNC $0,00005346 $20 357 328 8
142 Kite KiteKITE $0,1169 $10 330 748 6
143 USDai USDaiUSDAI $0,9998 $1 505 971 0
144 Bonk BonkBONK $0,0000031 $70 153 116 8
145 Decred DecredDCR $15,98 $2 316 406 4
146 Conflux ConfluxCFX $0,04957 $3 708 047 8
147 Ethereum Name Service Ethereum Name ServiceENS $6,10 $18 574 903 8
148 Tezos TezosXTZ $0,2375 $10 071 311 16
149 Maple Finance Maple FinanceSYRUP $0,2352 $7 145 206 8
150 Plasma PlasmaXPL $0,09628 $57 567 792 10
151 RealLink RealLinkREAL $0,07246 $4 771 973 0
153 Optimism OptimismOP $0,1085 $85 865 220 8
154 AUSD AUSDAUSD $0,9997 $3 349 270 4
155 Re Protocol reUSD Re Protocol reUSDREUSD $1,10 $1 364 462 0
156 Kinesis Silver Kinesis SilverKAG $66,43 $128 425 0
157 Ape and Pepe Ape and PepeAPEPE $0,00000118 $11 483 330 0
158 Trust Wallet Trust WalletTWT $0,5648 $12 014 886 7
159 USX USXUSX $0,9993 $1 256 658 0
160 Grass GrassGRASS $0,331 $15 711 003 8
161 Jito JitoJTO $0,4415 $37 784 007 8
163 AINFT AINFTNFT $0,0000002328 $5 991 731 6
164 crvUSD crvUSDCRVUSD $0,9997 $17 002 433 0
165 Ribbita by Virtuals Ribbita by VirtualsTIBBIR $0,2147 $4 080 057 0
166 Starknet StarknetSTRK $0,03074 $26 301 843 8
167 Useless Coin Useless CoinUSELESS $0,2591 $87 755 866 8
168 dogwifhat dogwifhatWIF $0,2186 $62 069 362 12
169 Legacy Frax Dollar Legacy Frax DollarFRAX $0,9916 $149 570 6
170 The Graph The GraphGRT $0,01939 $25 925 539 16
171 Compound CompoundCOMP $21,44 $23 620 672 12
172 Convex Finance Convex FinanceCVX $2,25 $7 394 437 8
173 JasmyCoin JasmyCoinJASMY $0,004256 $13 288 479 8
174 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer)EIGEN $0,2161 $22 450 365 8
175 edgeX edgeXEDGE $0,5693 $8 394 393 8
177 GRX Chain GRX ChainGRX $21,17 $4 493 832 0
178 Kaia KaiaKAIA $0,03103 $2 699 905 6
179 IOTA IOTAIOTA $0,04255 $12 820 238 7
180 Arweave ArweaveAR $2,90 $12 289 892 8
181 Cash Cat Cash CatCASHCAT $0,176 $28 190 746 0
182 BUILDon BUILDonB $0,1814 $8 100 119 0
183 Theta Network Theta NetworkTHETA $0,1833 $5 023 076 8
184 EUR CoinVertible EUR CoinVertibleEURCV $1,16 $22 006 323 0
185 apyUSD apyUSDAPYUSD $1,36 $525 255 0
186 USAT USATUSAT $0,9992 $583 540 8
187 DoubleZero DoubleZero2Z $0,05074 $3 007 588 8
188 Zebec Network Zebec NetworkZBCN $0,001769 $7 660 233 8
189 SwissBorg SwissBorgBORG $0,184 $193 355 0
190 Fartcoin FartcoinFARTCOIN $0,1708 $32 804 328 16
191 UnifAI Network UnifAI NetworkUAI $0,7489 $25 344 296 8
193 Ultima UltimaULTIMA $2 120,91 $6 063 151 0
195 Axie Infinity Axie InfinityAXS $0,9657 $23 903 607 8
196 Telcoin TelcoinTEL $0,001723 $778 467 8
197 Akash Network Akash NetworkAKT $0,5575 $3 353 440 8
200 THORChain THORChainRUNE $0,4838 $53 093 241 8
201 Derive DeriveDRV $0,1619 $4 133 488 8
202 MX MXMX $1,74 $4 524 662 0
203 Onyxcoin OnyxcoinXCN $0,004021 $4 090 408 8
204 NEO NEONEO $2,21 $3 367 461 10
205 MarsCoin MarsCoinMARSCOIN $0,132 $68 242 324 6
206 Strategy PP Variable xStock Strategy PP Variable xStockSTRCX $105,34 $108 483 0
207 OriginTrail OriginTrailTRAC $0,3364 $3 145 984 8
208 Vision VisionVSN $0,03993 $2 685 333 8
209 Humanity HumanityH $0,07864 $2 371 739 6
210 Seeker SeekerSKR $0,02169 $12 288 054 8
211 Non-Playable Coin Non-Playable CoinNPC $0,01807 $4 801 369 8
212 GUSD GUSDGUSD $0,9984 $1 112 545 0
213 Chiliz ChilizCHZ $0,01426 $21 965 401 8
214 Decentraland DecentralandMANA $0,0756 $20 746 272 20
215 eCash eCashXEC $0,00000734 $3 017 087 4
216 GoMining Token GoMining TokenGOMINING $0,3642 $15 783 819 8
217 ApeCoin ApeCoinAPE $0,1456 $27 708 150 16
218 MultiversX MultiversXEGLD $4,69 $7 939 882 8
220 Shuffle ShuffleSHFL $0,3068 $679 081 0
221 AntFun AntFunANTFUN $0,08045 $12 516 591 0
222 SafePal SafePalSFP $0,283 $1 255 159 2
223 Railgun RailgunRAIL $2,29 $470 190 0
224 BTSE Token BTSE TokenBTSE $0,8703 $971 420 0
225 Kamino KaminoKMNO $0,02483 $2 738 127 8
226 Vaulta VaultaA $0,08144 $4 254 701 8
228 Backpack BackpackBP $0,5444 $12 518 712 0
230 1INCH 1INCH1INCH $0,09293 $21 217 390 10
231 Horizen HorizenZEN $6,97 $20 802 177 6
233 Synthetix SynthetixSNX $0,2218 $13 772 440 12
234 Rollbit Coin Rollbit CoinRLB $0,08304 $217 250 0
235 Zama ZamaZAMA $0,05141 $12 873 049 8
236 Collector Crypt Collector CryptCARDS $0,1384 $7 993 140 0
238 Ozone Chain Ozone ChainOZO $0,1308 $145 437 0
239 CASH CASHCASH $0,9996 $11 331 555 8
240 Circle Internet Group (Ondo Tokenized Stock) Circle Internet Group (Ondo Tokenized Stock)CRCLON $99,81 $1 521 319 0
241 Quack AI Quack AIQ $0,02761 $4 943 604 8
242 MetaDAO MetaDAOMETA $5,27 $1 823 341 0
243 The Sandbox The SandboxSAND $0,04071 $17 288 144 16
244 AWE Network AWE NetworkAWE $0,06029 $663 982 2
245 Immutable ImmutableIMX $0,1323 $15 832 313 8
247 Sonic SonicS $0,0303 $16 006 217 16
251 Melania Meme Melania MemeMELANIA $0,1122 $22 588 145 16
252 Chutes ChutesSN64 $18,83 $1 030 372 4
253 Frax USD Frax USDFRXUSD $0,9998 $2 627 979 0
256 Basic Attention Basic AttentionBAT $0,07527 $16 430 775 8
257 Meteora MeteoraMET $0,1941 $10 227 522 8
258 ZKsync ZKsyncZK $0,01031 $10 646 216 8
259 Golem GolemGLM $0,1123 $1 586 375 2
260 BCGame Coin BCGame CoinBC $0,03475 $110 488 0
261 Fluid FluidFLUID $1,28 $1 224 301 0
262 USD.AI USD.AICHIP $0,05189 $16 047 993 10
263 Dog (Bitcoin) Dog (Bitcoin)DOG $0,001113 $1 609 917 8
264 Cheems Token Cheems TokenCHEEMS $0,0000005331 $460 720 8
266 lium liumSN51 $22,28 $1 513 753 4
267 Sentient SentientSENT $0,01482 $8 411 300 8
269 SoSoValue SoSoValueSOSO $0,3083 $4 387 409 8
270 Mina Protocol Mina ProtocolMINA $0,08369 $12 458 071 16
271 Geodnet GeodnetGEOD $0,2233 $1 004 096 0
272 dYdX dYdXDYDX $0,122 $4 942 506 8
273 Circle Internet Group (bStocks Tokenized Stock) Circle Internet Group (bStocks Tokenized Stock)CRCLB $99,84 $11 867 263 2
278 Aethir AethirATH $0,004872 $7 717 991 8
280 Unity USD Unity USDUUSD $1,00 $3 540 333 0
281 Genius GeniusGENIUS $0,3044 $7 910 306 8
282 Zano ZanoZANO $5,97 $1 440 398 0
284 WEMIX WEMIXWEMIX $0,1952 $464 340 4
285 GALA GALAGALA $0,001905 $30 517 427 8
286 Four FourFORM $0,3087 $9 083 107 6
289 Pearl PearlPRL $0,3594 $456 189 0
290 Qtum QtumQTUM $0,8844 $1 746 390 8
291 Bitget Wrapped BTC Bitget Wrapped BTCBGBTC $78 446,00 $188 324 0
292 ORDI ORDIORDI $4,43 $16 619 887 8
293 AB ABAB $0,0009397 $405 531 8
294 Orca OrcaORCA $1,40 $33 531 223 8
295 Plume PlumePLUME $0,01368 $9 647 579 8