A new chapter

ExchangeRates.Pro is back.

We’re rebuilding the site as Version 2. Some features are still in beta, so you may notice changes while we improve things. Share feedback

Market atlas

Follow the assets people actually trade.

A live, market-cap-ranked directory with current USD reference prices and real offer coverage across the exchanges we track.

Tracked assets
259
Market ranked
259
Trading live
210
Live offers
6,522

Cryptocurrency directory

Open an asset profile to understand the network, inspect market facts, and compare offers for your country.

#AssetPrice (USD)24h volumeLive offers
1 Bitcoin BitcoinBTC $81,537.50 $14,679,643,518 1,480
2 Ethereum EthereumETH $2,389.90 $6,759,344,798 76
3 Tether TetherUSDT $0.9988 $30,350,131,266 1,902
4 BNB BNBBNB $716.71 $515,360,784 44
5 XRP XRPXRP $1.29 $918,635,265 60
6 USDC USDCUSDC $0.9998 $8,858,600,605 36
7 Solana SolanaSOL $103.19 $1,808,773,244 68
8 TRON TRONTRX $0.3329 $291,779,130 42
9 Figure Heloc Figure HelocFIGR_HELOC $1.07 $2,286,300 0
10 Zcash ZcashZEC $1,105.81 $677,183,204 16
11 Hyperliquid HyperliquidHYPE $78.15 $453,926,078 16
12 Dogecoin DogecoinDOGE $0.07873 $440,025,503 48
13 Monero MoneroXMR $590.87 $133,046,445 10
14 USDS USDSUSDS $0.9997 $18,860,782 12
15 WhiteBIT Coin WhiteBIT CoinWBT $79.65 $41,631,750 4
16 Chainlink ChainlinkLINK $11.91 $225,035,814 50
17 LEO Token LEO TokenLEO $9.04 $230,749 0
18 Cardano CardanoADA $0.218 $222,344,505 50
19 Rain RainRAIN $0.009188 $18,522,812 0
20 NEAR Protocol NEAR ProtocolNEAR $4.88 $576,324,258 30
21 Stellar StellarXLM $0.1766 $105,923,825 32
22 Bitcoin Cash Bitcoin CashBCH $272.11 $125,626,464 48
23 Ethena USDe Ethena USDeUSDE $0.9998 $27,739,649 12
24 Litecoin LitecoinLTC $58.41 $192,677,378 52
25 Uniswap UniswapUNI $7.11 $269,899,889 28
26 Dai DaiDAI $0.9998 $194,473,080 6
27 Avalanche AvalancheAVAX $9.61 $236,871,757 36
28 Canton CantonCC $0.09899 $8,779,226 8
29 Sui SuiSUI $0.9778 $676,470,788 34
30 USD1 USD1USD1 $0.999 $488,371,284 14
31 Gram (prev. Toncoin) Gram (prev. Toncoin)GRAM $1.34 $20,442,889 22
32 Hedera HederaHBAR $0.08506 $86,966,075 22
33 Bitway BitwayBTW $2.51 $42,077,358 0
34 Tether Gold Tether GoldXAUT $4,165.37 $71,235,561 22
35 Global Dollar Global DollarUSDG $0.9999 $250,830,191 6
36 Bittensor BittensorTAO $264.73 $112,884,690 28
37 Shiba Inu Shiba InuSHIB $0.00000492 $34,455,937 32
38 Cronos CronosCRO $0.05611 $4,557,819 16
39 Quant QuantQNT $188.80 $52,685,012 14
40 PayPal USD PayPal USDPYUSD $0.9999 $22,096,046 2
41 Ethena EthenaENA $0.1857 $215,848,122 22
42 Ripple USD Ripple USDRLUSD $0.9999 $59,252,639 10
43 OKB OKBOKB $112.66 $17,440,846 2
45 Ondo US Dollar Yield Ondo US Dollar YieldUSDY $1.15 $2,469,834 0
46 Aave AaveAAVE $150.42 $185,441,120 30
48 Ondo OndoONDO $0.428 $72,194,016 18
49 Pump.fun Pump.funPUMP $0.004072 $118,819,725 20
50 Aster AsterASTER $0.6937 $93,208,233 24
51 Polkadot PolkadotDOT $1.09 $137,444,484 38
52 Falcon USD Falcon USDUSDF $0.9949 $355,364 0
53 Worldcoin WorldcoinWLD $0.4781 $245,093,843 26
54 PAX Gold PAX GoldPAXG $4,167.19 $47,910,130 28
55 World Liberty Financial World Liberty FinancialWLFI $0.05686 $13,074,307 22
56 USDD USDDUSDD $0.9966 $2,584,432 4
57 Mantle MantleMNT $0.5258 $18,815,402 10
58 MemeCore MemeCoreM $0.7522 $625,914 0
60 Morpho MorphoMORPHO $2.33 $15,052,969 16
61 Sky SkySKY $0.06858 $5,576,318 10
62 Internet Computer Internet ComputerICP $2.88 $36,351,337 22
63 Pepe PepePEPE $0.000003958 $140,620,561 34
64 United Stables United StablesU $0.9998 $70,871,263 14
65 HTX DAO HTX DAOHTX $0.00000166 $56,882,955 0
66 BFUSD BFUSDBFUSD $0.9988 $186,642 4
67 Bitget Token Bitget TokenBGB $1.85 $9,090,007 4
68 USDGO USDGOUSDGO $0.9999 $11,811,366 2
69 Arbitrum ArbitrumARB $0.1829 $107,092,415 26
70 JUST JUSTJST $0.1356 $22,505,062 6
71 Venice Token Venice TokenVVV $22.45 $14,328,588 8
72 Gate GateGT $9.89 $2,100,124 0
73 KuCoin KuCoinKCS $7.44 $53,187,128 0
74 Algorand AlgorandALGO $0.1092 $37,510,784 26
75 POL (ex-MATIC) POL (ex-MATIC)POL $0.09063 $44,059,367 32
76 Kaspa KaspaKAS $0.03496 $8,325,843 6
77 Jupiter JupiterJUP $0.2862 $45,119,331 18
79 Render RenderRENDER $1.78 $43,913,652 24
80 Cosmos Hub Cosmos HubATOM $1.66 $31,502,120 34
81 Pi Network Pi NetworkPI $0.07864 $2,711,076 8
82 Filecoin FilecoinFIL $1.03 $179,645,782 28
83 Injective InjectiveINJ $8.21 $127,379,116 22
84 Aerodrome Finance Aerodrome FinanceAERO $0.7961 $38,435,211 16
85 Open USD Open USDOUSD $0.9999 $111,977 2
87 NEXO NEXONEXO $0.801 $2,305,545 4
88 Lighter LighterLIT $2.97 $45,142,878 10
89 LayerZero LayerZeroZRO $1.83 $70,366,944 18
90 PancakeSwap PancakeSwapCAKE $2.15 $69,618,471 22
91 Aptos AptosAPT $0.7651 $73,453,567 24
92 GHO GHOGHO $0.9989 $1,470,998 0
93 Stacks StacksSTX $0.3496 $17,184,741 12
94 ​​Stable ​​StableSTABLE $0.024 $8,039,586 2
95 XDC Network XDC NetworkXDC $0.03292 $8,073,591 16
96 Akedo AkedoAKE $0.03022 $9,362,009 2
97 Midnight MidnightNIGHT $0.03939 $16,093,815 12
98 Ether.fi Ether.fiETHFI $0.6617 $25,978,150 14
99 Quack AI Quack AIQ $0.1145 $203,875,341 4
101 Pearl PearlPRL $1.86 $5,453,268 0
102 Dash DashDASH $48.28 $37,539,535 20
103 Celestia CelestiaTIA $0.6005 $169,895,588 16
104 Pyth Network Pyth NetworkPYTH $0.07357 $39,421,354 16
105 Beldex BeldexBDX $0.07498 $3,959,697 0
107 VeChain VeChainVET $0.006603 $4,169,537 24
108 Flare FlareFLR $0.006375 $2,224,632 10
109 Curve DAO Curve DAOCRV $0.3425 $48,287,000 18
112 YLDS YLDSYLDS $0.9992 $3,820,180 0
113 EURC EURCEURC $1.12 $10,335,216 14
114 Official Trump Official TrumpTRUMP $1.70 $98,966,393 28
115 TrueUSD TrueUSDTUSD $0.9998 $12,753,283 2
116 Raydium RaydiumRAY $1.78 $22,423,131 14
117 Starknet StarknetSTRK $0.05984 $115,288,730 10
119 Pudgy Penguins Pudgy PenguinsPENGU $0.007392 $74,836,313 18
121 Artificial Superintelligence Alliance Artificial Superintelligence AllianceFET $0.1863 $92,199,540 22
122 Grass GrassGRASS $0.5879 $21,631,421 10
123 Virtuals Protocol Virtuals ProtocolVIRTUAL $0.6462 $27,803,569 22
124 Sei SeiSEI $0.06067 $42,272,909 18
125 Derive DeriveDRV $0.3714 $21,776,173 4
127 Bitcoin SV Bitcoin SVBSV $17.47 $5,074,634 0
128 Plasma PlasmaXPL $0.07588 $23,420,740 20
129 SoFiUSD SoFiUSDSOFID $0.9997 $2,956,634 6
130 Pendle PendlePENDLE $2.01 $44,966,003 18
131 SPX6900 SPX6900SPX $0.3606 $7,331,881 10
132 Falcon Finance Falcon FinanceFF $0.1034 $4,533,628 10
133 BitTorrent BitTorrentBTT $0.0000003564 $10,831,841 4
134 Re Protocol reUSD Re Protocol reUSDREUSD $1.11 $1,669,176 0
135 Tezos TezosXTZ $0.2947 $3,543,298 26
137 Lido DAO Lido DAOLDO $0.379 $36,780,852 20
139 Sun Token Sun TokenSUN $0.01655 $14,399,145 14
140 First Digital USD First Digital USDFDUSD $0.9971 $42,475,005 6
141 Unibase UnibaseUB $0.1188 $8,918,166 0
142 apxUSD apxUSDAPXUSD $0.8912 $1,699,283 4
143 Gnosis GnosisGNO $113.73 $993,037 6
144 Pieverse PieversePIEVERSE $1.05 $2,100,891 2
145 Optimism OptimismOP $0.1233 $60,388,961 18
147 Conflux ConfluxCFX $0.05213 $5,471,944 10
148 Kaia KaiaKAIA $0.04135 $13,906,375 4
149 Kite KiteKITE $0.1135 $11,123,053 12
150 Basic Attention Basic AttentionBAT $0.1735 $38,809,422 14
151 Backpack BackpackBP $1.06 $4,254,581 0
152 The Graph The GraphGRT $0.02335 $7,540,218 20
153 Terra Luna Classic Terra Luna ClassicLUNC $0.00004631 $8,686,600 10
154 USDai USDaiUSDAI $0.9988 $4,053,124 0
155 Bonk BonkBONK $0.000002889 $18,158,362 18
156 Monad MonadMON $0.02106 $12,220,302 10
157 Decred DecredDCR $14.42 $728,252 4
158 Arweave ArweaveAR $3.70 $7,667,675 14
159 Shuffle ShuffleSHFL $0.5026 $869,185 0
160 Ape and Pepe Ape and PepeAPEPE $0.00000118 $7,850,890 0
161 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer)EIGEN $0.2329 $48,854,427 16
162 Collector Crypt Collector CryptCARDS $0.2501 $7,376,040 0
163 Jito JitoJTO $0.434 $19,085,730 14
164 GRX Chain GRX ChainGRX $18.09 $3,226,088 0
165 AINFT AINFTNFT $0.000000239 $4,344,999 6
167 Ethereum Name Service Ethereum Name ServiceENS $5.38 $6,331,926 16
168 Maple Finance Maple FinanceSYRUP $0.1915 $6,555,671 10
169 Kamino KaminoKMNO $0.03886 $18,411,396 8
170 FLOKI FLOKIFLOKI $0.00002303 $12,264,664 16
171 JasmyCoin JasmyCoinJASMY $0.004525 $4,451,423 14
173 IOTA IOTAIOTA $0.04429 $4,583,165 13
175 Compound CompoundCOMP $21.07 $8,670,937 20
177 crvUSD crvUSDCRVUSD $0.9989 $4,861,634 0
178 Zebec Network Zebec NetworkZBCN $0.002026 $6,886,987 4
180 THORChain THORChainRUNE $0.644 $59,000,852 14
182 Akash Network Akash NetworkAKT $0.6979 $4,296,772 4
183 Sonic SonicS $0.05129 $36,703,125 22
184 dogwifhat dogwifhatWIF $0.1946 $34,089,184 20
185 Meteora MeteoraMET $0.3296 $8,572,486 10
186 Pons PonsPONS $0.2541 $20,931,228 2
187 Theta Network Theta NetworkTHETA $0.1851 $2,221,318 16
188 Fluid FluidFLUID $2.19 $2,740,109 0
189 Trust Wallet Trust WalletTWT $0.4484 $4,698,105 13
190 EUR CoinVertible EUR CoinVertibleEURCV $1.12 $6,656,395 0
191 Vaulta VaultaA $0.0884 $28,922,171 8
192 USAT USATUSAT $0.999 $820,490 4
193 Zama ZamaZAMA $0.06909 $4,738,714 16
194 Convex Finance Convex FinanceCVX $2.04 $4,527,608 8
195 OriginTrail OriginTrailTRAC $0.3896 $3,462,114 4
196 Axie Infinity Axie InfinityAXS $0.998 $12,985,835 16
197 AUSD AUSDAUSD $0.9999 $2,142,196 2
198 Anvil AnvilANVL $0.001966 $302,575 0
199 MX MXMX $1.93 $5,445,377 0
200 The Sandbox The SandboxSAND $0.05756 $135,268,617 20
201 Decentraland DecentralandMANA $0.08326 $23,529,774 20
202 BTSE Token BTSE TokenBTSE $1.03 $290,689 0
204 SwissBorg SwissBorgBORG $0.1649 $145,144 0
205 ZKsync ZKsyncZK $0.01458 $18,227,697 10
206 DoubleZero DoubleZero2Z $0.02967 $3,386,797 10
207 Onyxcoin OnyxcoinXCN $0.004074 $2,138,178 10
208 Vision VisionVSN $0.04185 $2,770,522 4
209 NEO NEONEO $2.17 $2,778,209 20
210 apyUSD apyUSDAPYUSD $1.37 $357,034 0
211 Useless Coin Useless CoinUSELESS $0.14 $10,794,442 10
212 Non-Playable Coin Non-Playable CoinNPC $0.01829 $1,653,276 4
213 Sentient SentientSENT $0.02228 $6,290,770 16
215 Railgun RailgunRAIL $2.43 $100,590 0
216 Strategy PP Variable xStock Strategy PP Variable xStockSTRCX $104.31 $236,551 0
217 ApeCoin ApeCoinAPE $0.1379 $18,171,578 20
218 GoMining Token GoMining TokenGOMINING $0.381 $11,838,029 4
219 GUSD GUSDGUSD $0.9977 $170,927 0
220 Fartcoin FartcoinFARTCOIN $0.1419 $24,403,172 14
221 Circle Internet Group (bStocks Tokenized Stock) Circle Internet Group (bStocks Tokenized Stock)CRCLB $82.45 $6,271,351 2
222 Beam BeamBEAM $0.00283 $6,308,052 8
223 Chiliz ChilizCHZ $0.01353 $11,792,955 16
224 lium liumSN51 $28.62 $567,888 2
225 Immutable ImmutableIMX $0.1504 $4,553,407 12
226 0G 0G0G $0.223 $3,379,966 10
227 Bedrock BedrockBR $0.4941 $17,212,377 6
228 SpaceX (bStocks Tokenized Stock) SpaceX (bStocks Tokenized Stock)SPCXB $145.42 $25,551,534 2
229 JPY Coin JPY CoinJPYC $0.006304 $452,431 0
230 BUILDon BUILDonB $0.123 $2,611,276 0
231 Ultima UltimaULTIMA $1,533.95 $5,512,585 0
232 Reserve Rights Reserve RightsRSR $0.001896 $29,935,924 18
233 1INCH 1INCH1INCH $0.09105 $5,128,561 18
234 eCash eCashXEC $0.000006315 $2,638,592 4
236 CASH CASHCASH $0.9998 $5,291,443 4
237 OnRe Tokenized Reinsurance OnRe Tokenized ReinsuranceONYC $1.16 $1,231,781 0
238 AIOZ Network AIOZ NetworkAIOZ $0.103 $6,061,620 4
239 Ozone Chain Ozone ChainOZO $0.1305 $215,178 0
240 SuperVerse SuperVerseSUPER $0.1828 $4,525,973 14
241 Synthetix SynthetixSNX $0.2088 $3,621,474 20
242 SafePal SafePalSFP $0.2424 $910,986 2
243 AWE Network AWE NetworkAWE $0.06211 $1,730,055 2
244 DGrid AI DGrid AIDGAI $0.8593 $16,417,192 2
247 Plume PlumePLUME $0.01743 $10,918,727 12
249 Humanity HumanityH $0.05703 $1,264,423 6
251 MetaDAO MetaDAOMETA $4.94 $720,349 0
253 Geodnet GeodnetGEOD $0.2499 $729,309 0
254 Cap CapCAP $0.07019 $7,192,169 2
255 Rollbit Coin Rollbit CoinRLB $0.07247 $245,842 0
257 Golem GolemGLM $0.1086 $1,296,165 2
258 deBridge deBridgeDBR $0.01857 $712,161 4
259 Chutes ChutesSN64 $17.42 $301,140 2
261 MicroStrategy xStock MicroStrategy xStockMSTRX $136.73 $974,221 6
262 MultiversX MultiversXEGLD $3.50 $1,562,341 14
263 Aethir AethirATH $0.005335 $6,701,574 4
264 Stronghold StrongholdSHX $0.005708 $1,467,817 4
265 Horizen HorizenZEN $5.80 $4,751,444 10
266 Orca OrcaORCA $1.77 $6,930,435 16
267 Walrus WalrusWAL $0.03909 $14,641,716 18
268 Seeker SeekerSKR $0.01421 $1,354,593 10
270 SOON SOONSOON $0.3029 $5,783,823 10
271 edgeX edgeXEDGE $0.09519 $1,279,757 4
272 Saturn Dollar Saturn DollarUSDAT $0.999 $411,294 0
273 Frax USD Frax USDFRXUSD $1.00 $2,609,980 0
274 Circle xStock Circle xStockCRCLX $82.24 $6,435,364 0
276 Cash Cat Cash CatCASHCAT $0.1046 $6,573,768 0
277 Genius GeniusGENIUS $0.2997 $3,384,313 10
278 Unity USD Unity USDUUSD $0.9993 $2,535,373 0
279 SoSoValue SoSoValueSOSO $0.2888 $4,902,263 4
280 Kinetiq KinetiqKNTQ $0.2913 $2,107,091 4
281 dYdX dYdXDYDX $0.1125 $1,816,965 18
282 GALA GALAGALA $0.001891 $21,234,637 10
283 Circle Internet Group (Ondo Tokenized Stock) Circle Internet Group (Ondo Tokenized Stock)CRCLON $82.07 $440,650 0
285 FUNToken FUNTokenFUN $0.01503 $379,106 4
286 Bitget Wrapped BTC Bitget Wrapped BTCBGBTC $81,574.00 $171,964 0
288 Four FourFORM $0.2386 $3,406,248 6
289 Mina Protocol Mina ProtocolMINA $0.07159 $19,494,774 14
291 peaq peaqPEAQ $0.03666 $1,246,316 6
292 Qtum QtumQTUM $0.8476 $1,302,566 8
293 Wormhole WormholeW $0.01292 $25,605,884 10
295 0x Protocol 0x ProtocolZRX $0.1046 $3,958,081 16
296 Dog (Bitcoin) Dog (Bitcoin)DOG $0.0008915 $434,304 4