A new chapter

ExchangeRates.Pro is back.

We’re rebuilding the site as Version 2. Some features are still in beta, so you may notice changes while we improve things. Share feedback

Market atlas

Follow the assets people actually trade.

A live, market-cap-ranked directory with current USD reference prices and real offer coverage across the exchanges we track.

Tracked assets
253
Market ranked
253
Trading live
205
Live offers
5,703

Cryptocurrency directory

Open an asset profile to understand the network, inspect market facts, and compare offers for your country.

#AssetPrice (USD)24h volumeLive offers
1 Bitcoin BitcoinBTC $75,840.05 $10,881,549,621 1,206
2 Ethereum EthereumETH $2,234.48 $4,042,653,173 78
3 Tether TetherUSDT $0.9987 $19,152,883,038 1,452
4 BNB BNBBNB $697.85 $572,811,459 44
5 XRP XRPXRP $1.16 $1,240,162,341 60
6 USDC USDCUSDC $0.9999 $4,700,499,776 36
7 Solana SolanaSOL $89.18 $852,014,142 68
8 TRON TRONTRX $0.32 $332,493,812 42
9 Figure Heloc Figure HelocFIGR_HELOC $1.06 $3,110,574 0
10 Zcash ZcashZEC $1,265.18 $683,439,012 16
11 Hyperliquid HyperliquidHYPE $77.10 $475,305,588 16
12 Monero MoneroXMR $600.41 $75,996,705 10
13 Dogecoin DogecoinDOGE $0.0708 $202,796,290 48
14 USDS USDSUSDS $0.9997 $61,404,978 12
15 WhiteBIT Coin WhiteBIT CoinWBT $72.76 $27,347,863 4
16 LEO Token LEO TokenLEO $9.32 $588,255 0
17 Chainlink ChainlinkLINK $10.75 $157,056,588 50
18 Cardano CardanoADA $0.1796 $114,194,702 50
19 Stellar StellarXLM $0.1501 $83,702,156 32
20 Bitcoin Cash Bitcoin CashBCH $245.72 $130,957,497 48
21 NEAR Protocol NEAR ProtocolNEAR $3.69 $257,436,568 30
22 Ethena USDe Ethena USDeUSDE $0.999 $22,531,287 12
23 Dai DaiDAI $0.9997 $48,282,236 6
24 Uniswap UniswapUNI $7.02 $247,151,101 28
25 Litecoin LitecoinLTC $51.83 $128,406,679 52
26 Rain RainRAIN $0.005516 $11,139,771 0
27 Canton CantonCC $0.0923 $9,112,408 8
28 Avalanche AvalancheAVAX $8.14 $89,840,736 36
29 Sui SuiSUI $0.849 $138,879,468 34
30 USD1 USD1USD1 $0.9976 $471,436,722 14
31 Tether Gold Tether GoldXAUT $4,052.37 $103,242,325 20
32 Gram (prev. Toncoin) Gram (prev. Toncoin)GRAM $1.06 $26,852,573 22
33 Hedera HederaHBAR $0.0665 $30,299,521 22
34 Quant QuantQNT $195.44 $42,248,189 14
35 PayPal USD PayPal USDPYUSD $1.00 $18,877,370 2
36 Global Dollar Global DollarUSDG $0.9999 $161,253,978 6
37 Ripple USD Ripple USDRLUSD $0.9999 $48,685,275 10
38 Shiba Inu Shiba InuSHIB $0.000004461 $33,990,758 32
39 Bittensor BittensorTAO $222.35 $43,364,889 26
40 Cronos CronosCRO $0.0484 $3,211,237 16
41 Ondo US Dollar Yield Ondo US Dollar YieldUSDY $1.15 $1,259,365 0
42 OKB OKBOKB $101.82 $9,485,768 2
44 Ethena EthenaENA $0.1539 $156,883,202 22
45 Aave AaveAAVE $130.20 $126,419,914 28
46 Pepe PepePEPE $0.000004869 $176,226,813 34
48 MemeCore MemeCoreM $0.8147 $928,219 0
49 Bitway BitwayBTW $1.16 $5,644,287 0
50 Falcon USD Falcon USDUSDF $0.9951 $264,511 0
51 PAX Gold PAX GoldPAXG $4,055.14 $40,491,006 28
53 Aster AsterASTER $0.6789 $47,099,644 24
54 Ondo OndoONDO $0.36 $59,550,118 18
55 Pump.fun Pump.funPUMP $0.003669 $112,766,279 20
56 United Stables United StablesU $0.9991 $76,479,236 10
57 Polkadot PolkadotDOT $0.8938 $48,408,233 38
58 USDD USDDUSDD $0.998 $578,506 4
59 Sky SkySKY $0.06369 $4,342,597 10
60 Mantle MantleMNT $0.4494 $13,316,277 10
61 Morpho MorphoMORPHO $2.08 $11,145,283 16
62 World Liberty Financial World Liberty FinancialWLFI $0.04615 $17,217,847 22
63 HTX DAO HTX DAOHTX $0.00000155 $15,061,655 0
64 Internet Computer Internet ComputerICP $2.39 $20,148,130 20
65 BFUSD BFUSDBFUSD $0.9986 $1,902,366 4
66 Worldcoin WorldcoinWLD $0.3277 $105,032,455 26
67 Bitget Token Bitget TokenBGB $1.74 $6,920,312 4
68 Arbitrum ArbitrumARB $0.1698 $91,044,213 26
69 JUST JUSTJST $0.1435 $18,516,220 6
70 USDGO USDGOUSDGO $0.9999 $12,176,672 2
71 Ethereum Classic Ethereum ClassicETC $6.85 $18,956,119 22
72 Gate GateGT $9.67 $7,232,375 0
73 Venice Token Venice TokenVVV $20.48 $13,928,386 8
74 KuCoin KuCoinKCS $7.08 $3,227,521 0
75 POL (ex-MATIC) POL (ex-MATIC)POL $0.09021 $36,985,226 32
76 Open USD Open USDOUSD $0.9999 $338,882 2
77 Algorand AlgorandALGO $0.09558 $30,846,297 26
78 Pi Network Pi NetworkPI $0.07276 $3,399,221 8
79 Kaspa KaspaKAS $0.02948 $4,688,561 6
80 Lighter LighterLIT $3.25 $69,965,715 10
81 Render RenderRENDER $1.54 $16,158,297 22
82 Injective InjectiveINJ $8.23 $47,776,408 22
83 Jupiter JupiterJUP $0.2398 $33,257,806 16
84 Cosmos Hub Cosmos HubATOM $1.36 $26,010,487 32
85 NEXO NEXONEXO $0.7299 $2,332,044 6
86 GHO GHOGHO $0.9987 $5,531,998 0
87 Midnight MidnightNIGHT $0.04003 $10,383,682 12
88 Pearl PearlPEARL $1.78 $8,737,797 0
89 Filecoin FilecoinFIL $0.7751 $35,767,977 28
90 LayerZero LayerZeroZRO $1.61 $25,448,160 18
92 Stacks StacksSTX $0.337 $21,817,993 12
93 PancakeSwap PancakeSwapCAKE $1.89 $30,886,475 20
94 XDC Network XDC NetworkXDC $0.03125 $4,809,422 16
95 Dash DashDASH $47.06 $35,123,321 18
96 Ether.fi Ether.fiETHFI $0.5904 $23,673,155 14
98 Beldex BeldexBDX $0.07237 $4,978,927 0
99 Usual USD Usual USDUSD0 $0.9975 $3,517,534 0
100 Aptos AptosAPT $0.5894 $17,537,562 24
101 EURC EURCEURC $1.11 $7,982,986 14
103 Flare FlareFLR $0.005695 $1,062,788 10
104 Pyth Network Pyth NetworkPYTH $0.06282 $16,879,200 16
105 TrueUSD TrueUSDTUSD $0.9996 $4,691,848 2
106 Raydium RaydiumRAY $1.78 $19,610,072 14
109 YLDS YLDSYLDS $0.999 $1,157,515 0
110 ​​Stable ​​StableSTABLE $0.0261 $6,259,149 2
111 VeChain VeChainVET $0.00517 $3,249,062 24
112 Celestia CelestiaTIA $0.4268 $23,460,447 16
113 Curve DAO Curve DAOCRV $0.2626 $31,674,142 18
114 Pudgy Penguins Pudgy PenguinsPENGU $0.006336 $39,141,175 18
115 Pieverse PieversePIEVERSE $1.46 $13,757,467 2
117 Re Protocol reUSD Re Protocol reUSDREUSD $1.11 $1,174,694 0
118 Virtuals Protocol Virtuals ProtocolVIRTUAL $0.5611 $13,691,258 22
119 Grass GrassGRASS $0.5044 $12,825,648 10
120 Kinesis Gold Kinesis GoldKAU $130.78 $176,847 0
121 BitTorrent BitTorrentBTT $0.0000003607 $10,382,774 4
122 Derive DeriveDRV $0.3217 $8,960,184 4
123 Bitcoin SV Bitcoin SVBSV $16.45 $863,500 0
124 Artificial Superintelligence Alliance Artificial Superintelligence AllianceFET $0.1432 $31,911,010 22
125 SPX6900 SPX6900SPX $0.3533 $4,318,059 10
126 Official Trump Official TrumpTRUMP $1.16 $77,633,702 28
128 SoFiUSD SoFiUSDSOFID $0.9997 $1,880,099 6
129 Sei SeiSEI $0.04487 $18,584,494 18
130 Starknet StarknetSTRK $0.03942 $24,819,408 10
131 Falcon Finance Falcon FinanceFF $0.08638 $1,773,149 10
132 Sun Token Sun TokenSUN $0.01548 $8,042,609 14
133 apxUSD apxUSDAPXUSD $0.985 $406,372 4
134 Gnosis GnosisGNO $111.18 $974,967 6
135 Tezos TezosXTZ $0.2574 $7,955,825 24
136 Pendle PendlePENDLE $1.61 $30,970,637 16
137 First Digital USD First Digital USDFDUSD $0.9965 $26,340,553 6
138 Lido DAO Lido DAOLDO $0.3207 $13,180,670 18
139 Plasma PlasmaXPL $0.05575 $18,802,191 20
140 Unibase UnibaseUB $0.1047 $7,629,368 0
142 Kite KiteKITE $0.1084 $4,603,168 12
143 Ape and Pepe Ape and PepeAPEPE $0.00000117 $14,580,558 0
144 Bonk BonkBONK $0.000002771 $14,524,218 16
146 Optimism OptimismOP $0.102 $18,925,876 18
148 Backpack BackpackBP $0.8939 $3,657,334 0
149 Terra Luna Classic Terra Luna ClassicLUNC $0.00004136 $5,476,983 10
150 Decred DecredDCR $12.46 $983,716 4
151 Conflux ConfluxCFX $0.04174 $3,040,142 10
153 Arweave ArweaveAR $3.11 $3,877,650 14
154 The Graph The GraphGRT $0.01863 $4,498,932 18
155 SpaceX (bStocks Tokenized Stock) SpaceX (bStocks Tokenized Stock)SPCXB $135.32 $5,404,492 2
156 FLOKI FLOKIFLOKI $0.00002117 $8,298,383 16
157 Kaia KaiaKAIA $0.03135 $3,155,132 4
159 Collector Crypt Collector CryptCARDS $0.2263 $6,107,498 0
161 Kamino KaminoKMNO $0.03363 $3,432,408 8
162 Compound CompoundCOMP $19.83 $16,992,394 20
163 Beam BeamBEAM $0.004027 $10,403,538 8
164 AINFT AINFTNFT $0.0000001989 $12,707,466 6
165 Monad MonadMON $0.01645 $7,207,137 10
166 EUR CoinVertible EUR CoinVertibleEURCV $1.11 $3,869,567 6
168 THORChain THORChainRUNE $0.5867 $199,687,171 14
169 Ethereum Name Service Ethereum Name ServiceENS $4.50 $6,457,252 16
171 Akash Network Akash NetworkAKT $0.6374 $2,352,946 4
172 Aerodrome Finance Aerodrome FinanceAERO $0.5997 $24,227,438 16
173 Shuffle ShuffleSHFL $0.3696 $458,311 0
174 Fluid FluidFLUID $2.20 $1,942,707 0
175 BTSE Token BTSE TokenBTSE $1.13 $199,605 0
176 Basic Attention Basic AttentionBAT $0.1213 $12,655,555 14
177 Meteora MeteoraMET $0.3075 $52,871,422 10
178 Zebec Network Zebec NetworkZBCN $0.00178 $7,038,108 4
179 Jito JitoJTO $0.329 $8,137,495 14
180 USAT USATUSAT $0.9982 $4,508,395 4
181 Geodnet GeodnetGEOD $0.238 $22,563,321 0
182 JasmyCoin JasmyCoinJASMY $0.003592 $6,474,040 14
185 Zama ZamaZAMA $0.06682 $3,782,143 16
186 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer)EIGEN $0.1635 $9,076,009 16
187 IOTA IOTAIOTA $0.03532 $3,965,643 13
188 Convex Finance Convex FinanceCVX $1.79 $3,820,340 8
189 Trust Wallet Trust WalletTWT $0.3942 $2,842,989 13
191 Maple Finance Maple FinanceSYRUP $0.1361 $3,875,765 10
192 dogwifhat dogwifhatWIF $0.1597 $15,249,504 20
193 USDai USDaiUSDAI $0.9988 $399,888 0
194 Cap CapCAP $0.1005 $24,300,480 2
195 AUSD AUSDAUSD $0.9999 $2,042,053 2
196 OriginTrail OriginTrailTRAC $0.3402 $3,480,243 4
197 GoMining Token GoMining TokenGOMINING $0.3807 $11,764,394 4
198 Kinetiq KinetiqKNTQ $0.4958 $3,991,237 4
199 GUSD GUSDGUSD $0.9973 $122,443 0
200 crvUSD crvUSDCRVUSD $0.9976 $3,413,283 0
201 Circle Internet Group (bStocks Tokenized Stock) Circle Internet Group (bStocks Tokenized Stock)CRCLB $67.46 $3,215,103 2
202 apyUSD apyUSDAPYUSD $1.41 $234,254 0
203 Sonic SonicS $0.03759 $20,275,655 22
204 SwissBorg SwissBorgBORG $0.1469 $105,687 0
205 Axie Infinity Axie InfinityAXS $0.8171 $21,373,131 14
206 Theta Network Theta NetworkTHETA $0.1422 $1,712,682 14
208 lium liumSN51 $28.01 $1,337,223 2
209 Decentraland DecentralandMANA $0.07087 $7,325,882 20
210 Onyxcoin OnyxcoinXCN $0.003385 $2,619,341 10
211 MX MXMX $1.46 $13,196,977 0
213 Quack AI Quack AIQ $0.02838 $5,657,339 4
214 Strategy PP Variable xStock Strategy PP Variable xStockSTRCX $109.53 $334,000 0
215 Useless Coin Useless CoinUSELESS $0.1319 $7,821,589 10
216 Vaulta VaultaA $0.0795 $4,326,797 8
217 Bedrock BedrockBR $0.4452 $1,795,913 3
219 NEO NEONEO $1.84 $2,026,010 20
220 CASH CASHCASH $0.9998 $5,601,593 4
221 Vision VisionVSN $0.03395 $1,529,840 4
222 Sentient SentientSENT $0.0176 $2,587,979 16
224 Ozone Chain Ozone ChainOZO $0.1308 $209,026 0
225 MicroStrategy xStock MicroStrategy xStockMSTRX $128.47 $1,007,445 6
226 The Sandbox The SandboxSAND $0.04194 $28,782,181 20
227 BCGame Coin BCGame CoinBC $0.03821 $331,473 0
229 Akedo AkedoAKE $0.005735 $99,278,067 2
230 AWE Network AWE NetworkAWE $0.06289 $949,386 2
231 Chiliz ChilizCHZ $0.01119 $7,905,348 16
232 OnRe Tokenized Reinsurance OnRe Tokenized ReinsuranceONYC $1.16 $1,939,305 0
233 Fartcoin FartcoinFARTCOIN $0.1168 $8,420,679 14
235 eCash eCashXEC $0.000005755 $2,596,719 4
236 BUILDon BUILDonB $0.1164 $1,336,214 0
237 Humanity HumanityH $0.05345 $1,415,324 6
238 Pons PonsPONS $0.1701 $15,213,643 2
239 Circle xStock Circle xStockCRCLX $67.47 $979,100 0
240 3Jane USD3 3Jane USD3USD3 $1.20 $129,249 0
241 Non-Playable Coin Non-Playable CoinNPC $0.01433 $1,689,359 4
242 DGrid AI DGrid AIDGAI $0.7518 $25,745,840 2
246 edgeX edgeXEDGE $0.08437 $1,301,139 4
247 AIOZ Network AIOZ NetworkAIOZ $0.08785 $3,621,212 4
252 1INCH 1INCH1INCH $0.0788 $21,714,360 18
253 DoubleZero DoubleZero2Z $0.02046 $1,294,494 10
256 Immutable ImmutableIMX $0.1212 $5,099,730 12
257 Golem GolemGLM $0.1068 $1,346,316 2
258 SoSoValue SoSoValueSOSO $0.3105 $4,038,100 4
261 ApeCoin ApeCoinAPE $0.105 $5,676,619 20
262 SuperVerse SuperVerseSUPER $0.1607 $2,632,031 14
263 Bitget Wrapped BTC Bitget Wrapped BTCBGBTC $76,002.00 $254,592 0
265 SafePal SafePalSFP $0.2048 $659,436 2
266 Ultima UltimaULTIMA $1,211.65 $3,609,871 0
267 ZKsync ZKsyncZK $0.009155 $2,827,610 10
269 Unity USD Unity USDUUSD $0.9986 $2,231,713 0
270 Aethir AethirATH $0.00482 $5,411,943 4
271 Reserve Rights Reserve RightsRSR $0.00161 $12,427,803 18
272 Genius GeniusGENIUS $0.2871 $1,726,148 10
273 MultiversX MultiversXEGLD $2.96 $1,241,624 14
274 Prom PromPROM $5.26 $1,582,155 2
276 Synthetix SynthetixSNX $0.1631 $1,640,927 20
277 Chutes ChutesSN64 $15.07 $317,748 2
278 Frax USD Frax USDFRXUSD $0.9999 $2,584,571 0
280 MetaDAO MetaDAOMETA $4.15 $1,605,752 0
281 Horizen HorizenZEN $5.00 $3,266,558 10
282 SanDisk (bStocks Tokenized Stock) SanDisk (bStocks Tokenized Stock)SNDKB $835.74 $7,378,654 2
283 Seeker SeekerSKR $0.01247 $1,578,869 10
286 Plume PlumePLUME $0.01283 $7,090,337 12
287 0G 0G0G $0.1445 $3,213,708 10
288 SOON SOONSOON $0.2506 $4,770,906 10
290 deBridge deBridgeDBR $0.01303 $2,898,565 4
291 GMX GMXGMX $8.05 $3,725,664 6
292 RedStone RedStoneRED $0.1536 $1,500,276 16
293 Cash Cat Cash CatCASHCAT $0.08534 $5,548,718 0
294 Stronghold StrongholdSHX $0.0044 $414,789 4
295 Goldfish Gold Goldfish GoldGGBR $4.05 $120,843 0
296 Orca OrcaORCA $1.36 $6,850,347 16
298 SpaceX xStock SpaceX xStockSPCXX $135.27 $2,762,968 0
299 JPY Coin JPY CoinJPYC $0.006323 $191,678 0