Compare BTC rates in United States
Best exchange rates across our tracked exchanges, updated live.
Buy BTC
Sell BTC instead
| Exchange | Price | Payment | |
|---|---|---|---|
| CEX.IO Best rate CEX · 2m | 77,641.50 USD | Exchange balance | Buy Buy here |
| Kraken CEX · 1m | 77,648.00 USD | Exchange balance | Buy Buy here |
| Binance CEX · 2m | 77,659.81 USD | Exchange balance | Buy Buy here |
| LocalCoinSwap P2P · 3m · Bank Card | 78,193.04 USD | Bank Card | Buy Buy here |
| Binance P2P P2P · 10m · Alipay stale · 10m | 79,725.68 USD | Alipay | Buy Buy here |
Ranked by price, not by payout
Offers sort by effective price only. Some links earn us a commission — it never moves a row. How we rank & make money
Every rate has a receipt
Each offer shows its venue type and the age of its quote. Data that falls behind fades out and says so — it never pretends to be live.
Live, around the clock
Exchange order books, P2P marketplaces and instant exchangers, refreshed every few minutes — measured against an independent mid-market rate with zero markup.