Compare BTC rates in United States
Best exchange rates across our tracked exchanges, updated live.
Sell BTC
Buy BTC instead
| Exchange | Price | Payment | |
|---|---|---|---|
| Binance P2P Best rate P2P · 9m · Zelle stale · 9m | 79,143.29 USD | Zelle | Sell Sell here |
| LocalCoinSwap P2P · 52s · Venmo | 79,023.82 USD | Venmo | Sell Sell here |
| CEX.IO CEX · 1m | 78,941.50 USD | Exchange balance | Sell Sell here |
| Kraken CEX · 1m | 78,933.90 USD | Exchange balance | Sell Sell here |
| Binance CEX · 1m | 78,882.07 USD | Exchange balance | Sell Sell here |
Ranked by price, not by payout
Offers sort by effective price only. Some links earn us a commission — it never moves a row. How we rank & make money
Every rate has a receipt
Each offer shows its venue type and the age of its quote. Data that falls behind fades out and says so — it never pretends to be live.
Live, around the clock
Exchange order books, P2P marketplaces and instant exchangers, refreshed every few minutes — measured against an independent mid-market rate with zero markup.