Compare BTC rates in Hungary
Best exchange rates across our tracked exchanges, updated live.
Sell BTC
Buy BTC instead
| Exchange | Price | Payment | |
|---|---|---|---|
| Binance P2P Best rate P2P · 3m · Wise | 68,574.23 EUR | Wise | Sell Sell here |
| Kraken CEX · 1m | 67,585.80 EUR | Exchange balance | Sell Sell here |
| CEX.IO CEX · 1m | 67,559.00 EUR | Exchange balance | Sell Sell here |
| Binance CEX · 1m | 67,552.81 EUR | Exchange balance | Sell Sell here |
| LocalCoinSwap P2P · 4m · Bank Transfer | 67,109.25 EUR | Bank Transfer | Sell Sell here |
Ranked by price, not by payout
Offers sort by effective price only. Some links earn us a commission — it never moves a row. How we rank & make money
Every rate has a receipt
Each offer shows its venue type and the age of its quote. Data that falls behind fades out and says so — it never pretends to be live.
Live, around the clock
Exchange order books, P2P marketplaces and instant exchangers, refreshed every few minutes — measured against an independent mid-market rate with zero markup.