Compare BTC rates in United States
Best exchange rates across our tracked exchanges, updated live.
Sell BTC
Buy BTC instead
| Exchange | Price | Payment | |
|---|---|---|---|
| LocalCoinSwap Best rate P2P · 8m · Cash App stale · 8m | 86,053.37 USD | Cash App | Sell Sell here |
| Binance P2P P2P · 26m · Zelle stale · 26m | 79,961.09 USD | Zelle | Sell Sell here |
| Kraken CEX · 3m | 79,812.50 USD | Exchange balance | Sell Sell here |
| CEX.IO CEX · 12s | 79,791.50 USD | Exchange balance | Sell Sell here |
| Binance CEX · 25s | 79,651.58 USD | Exchange balance | Sell Sell here |
Ranked by price, not by payout
Offers sort by effective price only. Some links earn us a commission — it never moves a row. How we rank & make money
Every rate has a receipt
Each offer shows its venue type and the age of its quote. Data that falls behind fades out and says so — it never pretends to be live.
Live, around the clock
Exchange order books, P2P marketplaces and instant exchangers, refreshed every few minutes — measured against an independent mid-market rate with zero markup.