Compare USDT rates in South Korea
Best exchange rates across our tracked exchanges, updated live.
Sell USDT
Buy USDT instead
| Exchange | Price | Payment | |
|---|---|---|---|
| Binance P2P Best rate P2P · 11m · stc pay stale · 11m princessFatimaRani · 76.20% completed | 1.10 USD | stc pay | Sell Sell here |
| Binance P2P P2P · 11m · Google Pay stale · 11m princessFatimaRani · 76.20% completed | 1.10 USD | Google Pay | Sell Sell here |
Binance P2P
P2P · 11m · Easypaisa-PK Only
stale · 11m
princessFatimaRani · 76.20% completed
2 matching ads
|
1.10 USD | Easypaisa-PK Only | Sell Sell here |
| Binance P2P P2P · 11m · Meezan Bank stale · 11m ShabbirTradding · 73.40% completed | 1.10 USD | Meezan Bank | Sell Sell here |
| Binance P2P P2P · 11m · UnionBank of the Philippines stale · 11m ShabbirTradding · 73.40% completed | 1.10 USD | UnionBank of the Philippines | Sell Sell here |
| Binance P2P P2P · 11m · Banco Popular stale · 11m User-5eb00 · 100.00% completed | 1.10 USD | Banco Popular | Sell Sell here |
| Binance P2P P2P · 11m · Pago Movil stale · 11m INVERSIONES-KENAI · 92.80% completed | 1.10 USD | Pago Movil | Sell Sell here |
| Binance P2P P2P · 11m · BAC Credomatic stale · 11m INVERSIONES-KENAI · 92.80% completed | 1.10 USD | BAC Credomatic | Sell Sell here |
| Binance P2P P2P · 11m · Bank Transfer stale · 11m INVERSIONES-KENAI · 92.80% completed | 1.10 USD | Bank Transfer | Sell Sell here |
| Binance P2P P2P · 11m · Banesco stale · 11m INVERSIONES-KENAI · 92.80% completed | 1.10 USD | Banesco | Sell Sell here |
Ranked by outcome, not by payout
With an amount, verified funding fees shape the all-in result. Unknown fees stay labelled before fees; commissions never change the score. How we rank & make money
Every rate has a receipt
Each offer shows its venue type and the age of its quote. Data that falls behind fades out and says so — it never pretends to be live.
Live, around the clock
Exchange order books, P2P marketplaces and instant exchangers, refreshed every few minutes — measured against an independent mid-market rate with zero markup.