Compare BTC rates in United States
Best exchange rates across our tracked exchanges, updated live.
Sell BTC
Buy BTC instead
| Exchange | Price | Payment | |
|---|---|---|---|
| LocalCoinSwap Best rate P2P · 8m · SEPA Transfer stale · 8m | 86,640.23 USD | SEPA Transfer | Sell Sell here |
| Binance P2P P2P · 21m · Zelle stale · 21m | 78,868.41 USD | Zelle | Sell Sell here |
| CEX.IO CEX · 2m | 78,466.50 USD | Exchange balance | Sell Sell here |
| Kraken CEX · 1m | 78,428.50 USD | Exchange balance | Sell Sell here |
| Binance CEX · 2m | 78,369.14 USD | Exchange balance | Sell Sell here |
Ranked by price, not by payout
Offers sort by effective price only. Some links earn us a commission — it never moves a row. How we rank & make money
Every rate has a receipt
Each offer shows its venue type and the age of its quote. Data that falls behind fades out and says so — it never pretends to be live.
Live, around the clock
Exchange order books, P2P marketplaces and instant exchangers, refreshed every few minutes — measured against an independent mid-market rate with zero markup.