Compare BTC rates in United States
Best exchange rates across our tracked exchanges, updated live.
Sell BTC
Buy BTC instead
| Exchange | Price | Payment | |
|---|---|---|---|
| LocalCoinSwap Best rate P2P · 2m · Cash App | 86,227.02 USD | Cash App | Sell Sell here |
| Kraken CEX · 46s | 80,978.40 USD | Exchange balance | Sell Sell here |
| CEX.IO CEX · 56s | 80,966.40 USD | Exchange balance | Sell Sell here |
| Binance CEX · 1m | 80,850.06 USD | Exchange balance | Sell Sell here |
| Binance P2P P2P · 15m · Zelle stale · 15m | 79,913.03 USD | Zelle | Sell Sell here |
Ranked by price, not by payout
Offers sort by effective price only. Some links earn us a commission — it never moves a row. How we rank & make money
Every rate has a receipt
Each offer shows its venue type and the age of its quote. Data that falls behind fades out and says so — it never pretends to be live.
Live, around the clock
Exchange order books, P2P marketplaces and instant exchangers, refreshed every few minutes — measured against an independent mid-market rate with zero markup.