Compare BTC rates in United States
Best exchange rates across our tracked exchanges, updated live.
Sell BTC
Buy BTC instead
| Exchange | Price | Payment | |
|---|---|---|---|
| LocalCoinSwap Best rate P2P · 3s · Cash App | 85,140.81 USD | Cash App | Sell Sell here |
| Binance P2P P2P · 28m · Zelle stale · 28m | 79,101.02 USD | Zelle | Sell Sell here |
| CEX.IO CEX · 3m | 78,791.50 USD | Exchange balance | Sell Sell here |
| Kraken CEX · 2m | 78,745.90 USD | Exchange balance | Sell Sell here |
| Binance CEX · 12s | 78,714.27 USD | Exchange balance | Sell Sell here |
Ranked by price, not by payout
Offers sort by effective price only. Some links earn us a commission — it never moves a row. How we rank & make money
Every rate has a receipt
Each offer shows its venue type and the age of its quote. Data that falls behind fades out and says so — it never pretends to be live.
Live, around the clock
Exchange order books, P2P marketplaces and instant exchangers, refreshed every few minutes — measured against an independent mid-market rate with zero markup.