Compare BTC rates in United States
Best exchange rates across our tracked exchanges, updated live.
Sell BTC
Buy BTC instead
| Exchange | Price | Payment | |
|---|---|---|---|
| LocalCoinSwap Best rate P2P · 2m · Cash App | 86,087.93 USD | Cash App | Sell Sell here |
| Binance P2P P2P · 20m · Wise stale · 20m | 82,733.92 USD | Wise | Sell Sell here |
| Kraken CEX · 2m | 79,923.20 USD | Exchange balance | Sell Sell here |
| CEX.IO CEX · 2m | 79,891.40 USD | Exchange balance | Sell Sell here |
| Binance CEX · 2m | 79,874.41 USD | Exchange balance | Sell Sell here |
Ranked by price, not by payout
Offers sort by effective price only. Some links earn us a commission — it never moves a row. How we rank & make money
Every rate has a receipt
Each offer shows its venue type and the age of its quote. Data that falls behind fades out and says so — it never pretends to be live.
Live, around the clock
Exchange order books, P2P marketplaces and instant exchangers, refreshed every few minutes — measured against an independent mid-market rate with zero markup.