A new chapter

ExchangeRates.Pro is back.

We’re rebuilding the site as Version 2. Some features are still in beta, so you may notice changes while we improve things. Share feedback

Binance Alpha Spotlight

Cryptocurrencies tagged Binance Alpha Spotlight, with live rates and offers.

# Name Symbol Price (USD) Live offers
37 Bitway Bitway BTW $0.9568 0
38 MemeCore MemeCore M $1.22 0
49 Ondo Ondo ONDO $0.5249 18
55 Morpho Morpho MORPHO $2.81 16
64 Venice Token Venice Token VVV $31.00 8
96 Aerodrome Finance Aerodrome Finance AERO $0.6942 16
114 Virtuals Protocol Virtuals Protocol VIRTUAL $0.7466 22
117 Pieverse Pieverse PIEVERSE $1.62 6
124 Falcon Finance Falcon Finance FF $0.135 16
128 Midnight Midnight NIGHT $0.02446 18
130 Unibase Unibase UB $0.1404 2
141 Bedrock Bedrock BR $0.9919 6
142 Kite Kite KITE $0.1315 12
145 Grass Grass GRASS $0.4426 10
164 AINFT AINFT NFT $0.0000002421 6
167 Maple Finance Maple Finance SYRUP $0.2175 10
179 BUILDon BUILDon B $0.2082 0
183 Kamino Kamino KMNO $0.03779 8
194 Meteora Meteora MET $0.3272 10
196 Fartcoin Fartcoin FARTCOIN $0.1851 14
200 DoubleZero DoubleZero 2Z $0.05595 10
220 Sentient Sentient SENT $0.02153 16
244 MarsCoin MarsCoin MARSCOIN $0.1148 6
253 Quack AI Quack AI Q $0.02629 4
255 Aethir Aethir ATH $0.005938 4
261 Genius Genius GENIUS $0.3559 14
263 Humanity Humanity H $0.06603 6
265 Fluid Fluid FLUID $1.40 0
273 Circle Internet Group (Ondo Tokenized Stock) Circle Internet Group (Ondo Tokenized Stock) CRCLON $92.46 0