CoinEx
Centralized exchange · Rating 7.6/10 · Trust score 7.00 · $28,599,301 24h volume
- Pairs
- 0
- Live offers
- 0
Rating breakdown
7.6/10, derived from the factors below (methodology). Missing factors are excluded and the remaining weights renormalized — never scored as zero.
| Factor | Raw | Normalized | Weight | Contribution |
|---|---|---|---|---|
| Longevity | 9 | 0.90 | 0.30 | 2.70 |
| Regulation | missing — excluded, weight redistributed | |||
| Trust score | 7.0 | 0.70 | 0.70 | 4.90 |
| Market quality | missing — excluded, weight redistributed | |||
| User sentiment | missing — excluded, weight redistributed | |||
CoinEx at a glance
Pros
- Strong trust score
- Strong longevity
Looking for an alternative to CoinEx? Try Coinbase Exchange. View exchange →
How CoinEx compares
| Exchange | Rating | KYC | Avg. fee |
|---|---|---|---|
| Coinbase Exchange | 10.0 | — | — |
| HTX P2P | 10.0 | — | — |
| Binance P2P | 10.0 | — | — |
| Kraken | 9.9 | — | — |
No live offers found for CoinEx right now.