Coinbase Exchange
Centralized exchange · Rating 10.0/10 · Trust score 10.00 · $745,090,172 24h volume
- Pairs
- 0
- Live offers
- 0
Homepage preview
Captured 2026-08-10T12:01:01.308276+00:00
Rating breakdown
10.0/10, derived from the factors below (methodology). Missing factors are excluded and the remaining weights renormalized — never scored as zero.
| Factor | Raw | Normalized | Weight | Contribution |
|---|---|---|---|---|
| Longevity | 14 | 1.00 | 0.30 | 3.00 |
| Regulation | missing — excluded, weight redistributed | |||
| Trust score | 10.0 | 1.00 | 0.70 | 7.00 |
| Market quality | missing — excluded, weight redistributed | |||
| User sentiment | missing — excluded, weight redistributed | |||
Coinbase Exchange at a glance
Pros
- Strong trust score
- Strong longevity
Looking for an alternative to Coinbase Exchange? Try HTX P2P. View exchange →
How Coinbase Exchange compares
| Exchange | Rating | KYC | Avg. fee |
|---|---|---|---|
| HTX P2P | 10.0 | — | — |
| Binance P2P | 10.0 | — | — |
| Kraken | 9.9 | — | — |
| OKX | 9.6 | — | — |
No live offers found for Coinbase Exchange right now.