A new chapter

ExchangeRates.Pro is back.

We’re rebuilding the site as Version 2. Some features are still in beta, so you may notice changes while we improve things. Share feedback

Decentralized Finance (DeFi)

Cryptocurrencies tagged Decentralized Finance (DeFi), with live rates and offers.

# Name Symbol Price (USD) Live offers
10 Hyperliquid Hyperliquid HYPE $79.71 8
12 Rain Rain RAIN $0.01496 0
16 Chainlink Chainlink LINK $11.38 36
21 Dai Dai DAI $0.9999 12
25 Uniswap Uniswap UNI $6.34 16
44 Aave Aave AAVE $125.91 20
45 Aster Aster ASTER $0.6936 14
47 Bitway Bitway BTW $0.6923 0
51 Ondo Ondo ONDO $0.351 8
52 Pump.fun Pump.fun PUMP $0.003616 12
56 Morpho Morpho MORPHO $2.19 8
57 Sky Sky SKY $0.06392 8
59 Ethena Ethena ENA $0.1399 10
68 Lighter Lighter LIT $4.37 8
77 JUST JUST JST $0.1135 8
81 PancakeSwap PancakeSwap CAKE $2.36 10
86 Jupiter Jupiter JUP $0.2359 8
94 Ether.fi Ether.fi ETHFI $0.643 8
95 Injective Injective INJ $6.14 10
97 Aerodrome Finance Aerodrome Finance AERO $0.5763 8
100 Curve DAO Curve DAO CRV $0.349 8
111 Pyth Network Pyth Network PYTH $0.05491 8
115 Falcon Finance Falcon Finance FF $0.129 8
118 Raydium Raydium RAY $1.38 8
119 Pendle Pendle PENDLE $2.27 8
132 Sun Token Sun Token SUN $0.01696 8
136 Lido DAO Lido DAO LDO $0.3638 8
137 Gnosis Gnosis GNO $115.74 8
138 Sei Sei SEI $0.04447 8
139 Olympus Olympus OHM $20.30 0
142 Terra Luna Classic Terra Luna Classic LUNC $0.00005041 8
148 Maple Finance Maple Finance SYRUP $0.2144 8
160 Jito Jito JTO $0.4409 8
163 Legacy Frax Dollar Legacy Frax Dollar FRAX $0.9917 6
164 edgeX edgeX EDGE $0.6114 8
173 crvUSD crvUSD CRVUSD $0.9994 0
176 Compound Compound COMP $19.37 12
177 IOTA IOTA IOTA $0.04401 7
178 Convex Finance Convex Finance CVX $2.01 8
187 Zebec Network Zebec Network ZBCN $0.001788 8
191 THORChain THORChain RUNE $0.5178 8
194 Ultima Ultima ULTIMA $1,978.70 0
208 Telcoin Telcoin TEL $0.001603 8
210 Vision Vision VSN $0.04188 8
218 Derive Derive DRV $0.1418 8
222 Kamino Kamino KMNO $0.0249 8
226 1INCH 1INCH 1INCH $0.09212 10
233 Synthetix Synthetix SNX $0.2099 12
237 Meteora Meteora MET $0.214 8
245 AWE Network AWE Network AWE $0.06082 2
272 SoSoValue SoSoValue SOSO $0.2948 8
279 Fluid Fluid FLUID $1.19 0
283 dYdX dYdX DYDX $0.1133 8
284 Bedrock Bedrock BR $0.5175 6
285 0x Protocol 0x Protocol ZRX $0.1095 12
288 Reserve Rights Reserve Rights RSR $0.001455 8