A new chapter

ExchangeRates.Pro is back.

We’re rebuilding the site as Version 2. Some features are still in beta, so you may notice changes while we improve things. Share feedback

GMCI Index

Cryptocurrencies tagged GMCI Index, with live rates and offers.

# Name Symbol Price (USD) Live offers
1 Bitcoin Bitcoin BTC $84,073.00 1,517
2 Ethereum Ethereum ETH $2,679.81 76
4 BNB BNB BNB $775.92 44
5 XRP XRP XRP $1.53 60
7 Solana Solana SOL $116.28 68
8 TRON TRON TRX $0.3401 42
12 Dogecoin Dogecoin DOGE $0.09519 48
16 Chainlink Chainlink LINK $13.20 50
17 Cardano Cardano ADA $0.2469 50
20 Stellar Stellar XLM $0.2132 32
22 Uniswap Uniswap UNI $9.13 28
23 NEAR Protocol NEAR Protocol NEAR $4.61 30
25 Litecoin Litecoin LTC $70.87 52
27 Avalanche Avalanche AVAX $10.21 36
30 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.41 22
31 Hedera Hedera HBAR $0.09292 22
32 Sui Sui SUI $1.00 34
33 Shiba Inu Shiba Inu SHIB $0.00000577 32
36 Cronos Cronos CRO $0.06242 16
41 OKB OKB OKB $119.27 2
46 Mantle Mantle MNT $0.6825 10
47 Aave Aave AAVE $144.58 30
49 Ondo Ondo ONDO $0.5166 18
51 Polkadot Polkadot DOT $1.15 38
54 Pepe Pepe PEPE $0.0000044 34
58 Internet Computer Internet Computer ICP $3.10 22
61 Arbitrum Arbitrum ARB $0.2171 26
80 Jupiter Jupiter JUP $0.3002 18
81 Algorand Algorand ALGO $0.1121 26
82 Render Render RENDER $1.86 24
83 Cosmos Hub Cosmos Hub ATOM $1.78 34
86 PancakeSwap PancakeSwap CAKE $2.74 22
87 Injective Injective INJ $8.04 22
88 Filecoin Filecoin FIL $0.9921 28
95 Aptos Aptos APT $0.8041 24
102 Stacks Stacks STX $0.3144 16
107 Raydium Raydium RAY $2.08 14
108 Curve DAO Curve DAO CRV $0.3464 18
112 Pyth Network Pyth Network PYTH $0.06718 16
120 Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.226 22
123 Pendle Pendle PENDLE $2.56 18
127 Sei Sei SEI $0.06154 18
129 BitTorrent BitTorrent BTT $0.0000003731 4
131 Tezos Tezos XTZ $0.3302 24
136 Lido DAO Lido DAO LDO $0.4355 20
143 Bonk Bonk BONK $0.0000037 18
149 Optimism Optimism OP $0.1311 18
150 Starknet Starknet STRK $0.03891 10
157 Conflux Conflux CFX $0.05384 16
158 FLOKI FLOKI FLOKI $0.00002832 16
165 dogwifhat dogwifhat WIF $0.2358 20
230 AIOZ Network AIOZ Network AIOZ $0.1184 4
233 1INCH 1INCH 1INCH $0.1002 18
234 Synthetix Synthetix SNX $0.2519 20
239 Immutable Immutable IMX $0.1514 12
241 MultiversX MultiversX EGLD $4.34 10
250 Golem Golem GLM $0.1254 2
275 dYdX dYdX DYDX $0.1327 18
288 0x Protocol 0x Protocol ZRX $0.1208 16