A new chapter

ExchangeRates.Pro is back.

We’re rebuilding the site as Version 2. Some features are still in beta, so you may notice changes while we improve things. Share feedback

GMCI Index

Cryptocurrencies tagged GMCI Index, with live rates and offers.

# Name Symbol Price (USD) Live offers
1 Bitcoin Bitcoin BTC $75,808.28 1,492
2 Ethereum Ethereum ETH $2,232.91 78
4 BNB BNB BNB $697.06 44
5 XRP XRP XRP $1.16 60
7 Solana Solana SOL $89.14 68
8 TRON TRON TRX $0.3202 42
13 Dogecoin Dogecoin DOGE $0.07077 48
17 Chainlink Chainlink LINK $10.75 50
18 Cardano Cardano ADA $0.1794 50
19 Stellar Stellar XLM $0.15 32
21 NEAR Protocol NEAR Protocol NEAR $3.70 30
24 Uniswap Uniswap UNI $7.01 28
25 Litecoin Litecoin LTC $51.74 52
28 Avalanche Avalanche AVAX $8.15 36
29 Sui Sui SUI $0.8473 34
32 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.06 22
33 Hedera Hedera HBAR $0.06635 22
38 Shiba Inu Shiba Inu SHIB $0.000004458 32
40 Cronos Cronos CRO $0.0484 16
42 OKB OKB OKB $101.95 2
45 Aave Aave AAVE $130.28 28
46 Pepe Pepe PEPE $0.000004908 34
54 Ondo Ondo ONDO $0.3593 18
57 Polkadot Polkadot DOT $0.8937 38
60 Mantle Mantle MNT $0.4508 10
64 Internet Computer Internet Computer ICP $2.39 20
68 Arbitrum Arbitrum ARB $0.17 26
77 Algorand Algorand ALGO $0.09533 26
81 Render Render RENDER $1.54 22
82 Injective Injective INJ $8.24 22
83 Jupiter Jupiter JUP $0.2393 16
84 Cosmos Hub Cosmos Hub ATOM $1.36 32
89 Filecoin Filecoin FIL $0.7746 28
92 Stacks Stacks STX $0.3353 12
93 PancakeSwap PancakeSwap CAKE $1.88 20
100 Aptos Aptos APT $0.5886 24
104 Pyth Network Pyth Network PYTH $0.06262 16
106 Raydium Raydium RAY $1.77 14
113 Curve DAO Curve DAO CRV $0.2624 18
121 BitTorrent BitTorrent BTT $0.0000003598 4
124 Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.1429 22
129 Sei Sei SEI $0.04484 18
130 Starknet Starknet STRK $0.03956 10
135 Tezos Tezos XTZ $0.2565 24
136 Pendle Pendle PENDLE $1.61 16
138 Lido DAO Lido DAO LDO $0.3206 18
144 Bonk Bonk BONK $0.00000277 16
146 Optimism Optimism OP $0.102 18
151 Conflux Conflux CFX $0.04163 10
156 FLOKI FLOKI FLOKI $0.00002113 16
192 dogwifhat dogwifhat WIF $0.1595 20
247 AIOZ Network AIOZ Network AIOZ $0.0878 4
252 1INCH 1INCH 1INCH $0.0788 18
256 Immutable Immutable IMX $0.1205 12
257 Golem Golem GLM $0.1068 2
273 MultiversX MultiversX EGLD $2.96 14
276 Synthetix Synthetix SNX $0.1628 20