A new chapter

ExchangeRates.Pro is back.

We’re rebuilding the site as Version 2. Some features are still in beta, so you may notice changes while we improve things. Share feedback

GMCI Index

Cryptocurrencies tagged GMCI Index, with live rates and offers.

# Name Symbol Price (USD) Live offers
1 Bitcoin Bitcoin BTC $81,982.05 1,636
2 Ethereum Ethereum ETH $2,407.96 76
4 BNB BNB BNB $722.42 44
5 XRP XRP XRP $1.30 60
7 Solana Solana SOL $103.93 68
8 TRON TRON TRX $0.3321 42
12 Dogecoin Dogecoin DOGE $0.07922 48
16 Chainlink Chainlink LINK $12.03 50
18 Cardano Cardano ADA $0.2208 50
20 NEAR Protocol NEAR Protocol NEAR $5.01 30
21 Stellar Stellar XLM $0.1778 32
24 Litecoin Litecoin LTC $59.04 52
25 Uniswap Uniswap UNI $7.18 28
27 Avalanche Avalanche AVAX $9.74 36
29 Sui Sui SUI $0.9947 34
31 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.34 22
32 Hedera Hedera HBAR $0.08521 22
37 Shiba Inu Shiba Inu SHIB $0.00000498 32
38 Cronos Cronos CRO $0.05678 16
43 OKB OKB OKB $113.53 2
46 Aave Aave AAVE $151.60 30
48 Ondo Ondo ONDO $0.434 18
51 Polkadot Polkadot DOT $1.11 38
57 Mantle Mantle MNT $0.5293 10
62 Internet Computer Internet Computer ICP $2.90 22
63 Pepe Pepe PEPE $0.000003993 34
69 Arbitrum Arbitrum ARB $0.1861 26
74 Algorand Algorand ALGO $0.1111 26
77 Jupiter Jupiter JUP $0.2896 18
79 Render Render RENDER $1.81 24
80 Cosmos Hub Cosmos Hub ATOM $1.69 34
82 Filecoin Filecoin FIL $1.04 28
83 Injective Injective INJ $8.68 22
90 PancakeSwap PancakeSwap CAKE $2.18 22
91 Aptos Aptos APT $0.7813 24
93 Stacks Stacks STX $0.3539 12
104 Pyth Network Pyth Network PYTH $0.07428 16
109 Curve DAO Curve DAO CRV $0.3555 18
116 Raydium Raydium RAY $1.81 14
117 Starknet Starknet STRK $0.06026 10
121 Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.1892 22
124 Sei Sei SEI $0.06162 18
130 Pendle Pendle PENDLE $2.04 18
133 BitTorrent BitTorrent BTT $0.0000003569 4
135 Tezos Tezos XTZ $0.3003 26
137 Lido DAO Lido DAO LDO $0.3885 20
145 Optimism Optimism OP $0.1253 18
147 Conflux Conflux CFX $0.05272 10
155 Bonk Bonk BONK $0.00000294 18
170 FLOKI FLOKI FLOKI $0.00002333 16
184 dogwifhat dogwifhat WIF $0.1976 20
225 Immutable Immutable IMX $0.1511 12
233 1INCH 1INCH 1INCH $0.0923 18
238 AIOZ Network AIOZ Network AIOZ $0.1027 4
241 Synthetix Synthetix SNX $0.2115 20
257 Golem Golem GLM $0.1102 2
262 MultiversX MultiversX EGLD $3.55 14
281 dYdX dYdX DYDX $0.1146 18
295 0x Protocol 0x Protocol ZRX $0.1063 16