A new chapter

ExchangeRates.Pro is back.

We’re rebuilding the site as Version 2. Some features are still in beta, so you may notice changes while we improve things. Share feedback

Layer 1 (L1)

Cryptocurrencies tagged Layer 1 (L1), with live rates and offers.

# Name Symbol Price (USD) Live offers
1 Bitcoin Bitcoin BTC $62,955.00 56
4 BNB BNB BNB $606.02 26
6 XRP XRP XRP $1.00 40
7 Solana Solana SOL $75.65 44
8 TRON TRON TRX $0.332 22
10 Hyperliquid Hyperliquid HYPE $55.67 8
16 Monero Monero XMR $397.63 20
17 Cardano Cardano ADA $0.1797 32
22 Bitcoin Cash Bitcoin Cash BCH $201.52 36
26 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.33 14
28 Litecoin Litecoin LTC $43.87 36
30 Hedera Hedera HBAR $0.06592 12
32 Sui Sui SUI $0.6782 24
33 Avalanche Avalanche AVAX $6.43 20
37 Cronos Cronos CRO $0.04815 16
41 NEAR Protocol NEAR Protocol NEAR $1.59 18
42 Bittensor Bittensor TAO $196.18 18
50 MemeCore MemeCore M $1.10 8
60 Internet Computer Internet Computer ICP $2.19 10
76 ​​Stable ​​Stable STABLE $0.03158 4
82 Algorand Algorand ALGO $0.07986 28
84 Beldex Beldex BDX $0.08308 0
86 Kaspa Kaspa KAS $0.02511 12
99 Aptos Aptos APT $0.5398 14
104 Injective Injective INJ $4.24 10
126 Celestia Celestia TIA $0.3035 8
129 Midnight Midnight NIGHT $0.01719 8
135 Sei Sei SEI $0.03988 8
136 Gnosis Gnosis GNO $103.47 8
140 Monad Monad MON $0.02106 12
144 Kite Kite KITE $0.09409 6
150 Tezos Tezos XTZ $0.1946 16
164 Ultima Ultima ULTIMA $2,269.78 0
181 Kaia Kaia KAIA $0.02532 6
192 IOTA IOTA IOTA $0.03292 7
199 Telcoin Telcoin TEL $0.001486 8
203 THORChain THORChain RUNE $0.4166 8
214 Theta Network Theta Network THETA $0.1332 8
216 Chiliz Chiliz CHZ $0.01221 8
235 Arweave Arweave AR $1.72 8
281 Sonic Sonic S $0.02224 16